Usage Statistics for arnak.livny.net

Summary Period: April 2019
Generated 01-May-2019 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 22229
Total Files 20237
Total Pages 20532
Total Visits 4185
Total KBytes 772919
Total Unique Sites 977
Total Unique URLs 181
Total Unique Referrers 1081
Total Unique User Agents 253
. Avg Max
Hits per Hour 30 228
Hits per Day 740 1091
Files per Day 674 977
Pages per Day 684 1044
Sites per Day 32 118
Visits per Day 139 184
KBytes per Day 25764 53253
Hits by Response Code
Code 200 - OK 91.04% 20237
Code 206 - Partial Content 0.56% 124
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.75% 167
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.08% 18
Code 404 - Not Found 7.50% 1667
Code 500 - Internal Server Error 0.05% 12

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 490 2.20% 428 2.11% 428 2.08% 143 3.42% 92 9.42% 17045 2.21%
2 901 4.05% 699 3.45% 854 4.16% 124 2.96% 58 5.94% 20939 2.71%
3 806 3.63% 758 3.75% 762 3.71% 129 3.08% 62 6.35% 15586 2.02%
4 964 4.34% 896 4.43% 901 4.39% 125 2.99% 54 5.53% 31444 4.07%
5 923 4.15% 860 4.25% 851 4.14% 136 3.25% 72 7.37% 31622 4.09%
6 599 2.69% 494 2.44% 557 2.71% 120 2.87% 48 4.91% 23036 2.98%
7 493 2.22% 422 2.09% 419 2.04% 152 3.63% 70 7.16% 20658 2.67%
8 731 3.29% 685 3.38% 680 3.31% 139 3.32% 55 5.63% 32392 4.19%
9 841 3.78% 760 3.76% 764 3.72% 184 4.40% 96 9.83% 34519 4.47%
10 872 3.92% 804 3.97% 804 3.92% 158 3.78% 86 8.80% 45079 5.83%
11 754 3.39% 709 3.50% 710 3.46% 142 3.39% 50 5.12% 38839 5.02%
12 639 2.87% 594 2.94% 597 2.91% 141 3.37% 74 7.57% 28351 3.67%
13 676 3.04% 633 3.13% 622 3.03% 137 3.27% 92 9.42% 28164 3.64%
14 589 2.65% 516 2.55% 512 2.49% 141 3.37% 107 10.95% 16479 2.13%
15 661 2.97% 616 3.04% 623 3.03% 162 3.87% 105 10.75% 20141 2.61%
16 589 2.65% 524 2.59% 524 2.55% 114 2.72% 70 7.16% 17414 2.25%
17 555 2.50% 508 2.51% 509 2.48% 123 2.94% 61 6.24% 18905 2.45%
18 721 3.24% 636 3.14% 636 3.10% 166 3.97% 62 6.35% 25171 3.26%
19 752 3.38% 704 3.48% 691 3.37% 160 3.82% 118 12.08% 21807 2.82%
20 1091 4.91% 977 4.83% 1044 5.08% 156 3.73% 96 9.83% 53253 6.89%
21 967 4.35% 913 4.51% 922 4.49% 166 3.97% 95 9.72% 26796 3.47%
22 652 2.93% 577 2.85% 578 2.82% 123 2.94% 88 9.01% 17994 2.33%
23 644 2.90% 591 2.92% 594 2.89% 156 3.73% 114 11.67% 19662 2.54%
24 450 2.02% 370 1.83% 376 1.83% 107 2.56% 65 6.65% 15086 1.95%
25 654 2.94% 617 3.05% 618 3.01% 115 2.75% 61 6.24% 21418 2.77%
26 803 3.61% 755 3.73% 753 3.67% 138 3.30% 59 6.04% 26572 3.44%
27 852 3.83% 800 3.95% 804 3.92% 151 3.61% 75 7.68% 27519 3.56%
28 866 3.90% 817 4.04% 817 3.98% 133 3.18% 67 6.86% 25658 3.32%
29 826 3.72% 751 3.71% 755 3.68% 130 3.11% 72 7.37% 24360 3.15%
30 868 3.90% 823 4.07% 827 4.03% 159 3.80% 93 9.52% 27008 3.49%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1095 4.93% 29 888 4.39% 34 1045 5.09% 1125 33755 4.37%
1 29 874 3.93% 25 775 3.83% 25 773 3.76% 1129 33856 4.38%
2 29 874 3.93% 26 807 3.99% 26 800 3.90% 1012 30358 3.93%
3 33 995 4.48% 30 901 4.45% 30 913 4.45% 1035 31062 4.02%
4 29 893 4.02% 25 777 3.84% 28 845 4.12% 1106 33195 4.29%
5 30 928 4.17% 27 815 4.03% 26 807 3.93% 957 28712 3.71%
6 24 723 3.25% 22 665 3.29% 22 665 3.24% 915 27443 3.55%
7 32 974 4.38% 28 844 4.17% 30 904 4.40% 1202 36059 4.67%
8 29 891 4.01% 27 826 4.08% 27 828 4.03% 995 29849 3.86%
9 27 816 3.67% 25 766 3.79% 25 757 3.69% 1016 30486 3.94%
10 32 974 4.38% 28 847 4.19% 28 853 4.15% 1114 33429 4.33%
11 31 957 4.31% 29 875 4.32% 29 886 4.32% 1119 33564 4.34%
12 31 941 4.23% 29 889 4.39% 29 872 4.25% 1135 34036 4.40%
13 31 945 4.25% 29 884 4.37% 29 886 4.32% 1088 32631 4.22%
14 28 866 3.90% 27 819 4.05% 27 820 3.99% 1142 34249 4.43%
15 28 869 3.91% 26 783 3.87% 26 795 3.87% 1110 33305 4.31%
16 39 1184 5.33% 37 1113 5.50% 37 1122 5.46% 1316 39477 5.11%
17 27 838 3.77% 25 777 3.84% 25 770 3.75% 995 29858 3.86%
18 31 953 4.29% 30 903 4.46% 30 902 4.39% 1052 31568 4.08%
19 30 903 4.06% 27 831 4.11% 27 838 4.08% 989 29679 3.84%
20 29 897 4.04% 26 799 3.95% 26 800 3.90% 987 29604 3.83%
21 33 996 4.48% 30 913 4.51% 30 912 4.44% 1133 33992 4.40%
22 29 872 3.92% 27 822 4.06% 27 819 3.99% 1010 30302 3.92%
23 32 971 4.37% 30 918 4.54% 30 920 4.48% 1082 32448 4.20%

Top 30 of 181 Total URLs
# Hits KBytes URL
1 13598 61.17% 320926 41.52% /webalizer/
2 1987 8.94% 128091 16.57% /webalizer/usage_201902.html
3 1768 7.95% 1613 0.21% /
4 205 0.92% 25156 3.25% /webalizer/usage_201903.html
5 53 0.24% 6370 0.82% /webalizer/usage_201707.html
6 47 0.21% 5545 0.72% /webalizer/usage_201706.html
7 45 0.20% 5583 0.72% /webalizer/usage_201509.html
8 45 0.20% 5352 0.69% /webalizer/usage_201605.html
9 44 0.20% 5397 0.70% /webalizer/usage_201507.html
10 44 0.20% 5255 0.68% /webalizer/usage_201705.html
11 43 0.19% 5132 0.66% /webalizer/usage_201610.html
12 43 0.19% 5293 0.68% /webalizer/usage_201702.html
13 43 0.19% 5083 0.66% /webalizer/usage_201704.html
14 42 0.19% 4984 0.64% /webalizer/usage_201804.html
15 41 0.18% 5208 0.67% /webalizer/usage_201504.html
16 41 0.18% 4907 0.63% /webalizer/usage_201703.html
17 41 0.18% 4870 0.63% /webalizer/usage_201801.html
18 40 0.18% 4994 0.65% /webalizer/usage_201508.html
19 40 0.18% 4972 0.64% /webalizer/usage_201805.html
20 39 0.18% 4626 0.60% /webalizer/usage_201603.html
21 39 0.18% 4479 0.58% /webalizer/usage_201609.html
22 39 0.18% 4638 0.60% /webalizer/usage_201710.html
23 39 0.18% 4556 0.59% /webalizer/usage_201802.html
24 38 0.17% 4670 0.60% /webalizer/usage_201506.html
25 38 0.17% 4600 0.60% /webalizer/usage_201510.html
26 38 0.17% 4497 0.58% /webalizer/usage_201512.html
27 38 0.17% 4525 0.59% /webalizer/usage_201803.html
28 37 0.17% 4551 0.59% /webalizer/usage_201606.html
29 37 0.17% 4515 0.58% /webalizer/usage_201807.html
30 36 0.16% 4575 0.59% /webalizer/usage_201505.html

Top 10 of 181 Total URLs By KBytes
# Hits KBytes URL
1 13598 61.17% 320926 41.52% /webalizer/
2 1987 8.94% 128091 16.57% /webalizer/usage_201902.html
3 205 0.92% 25156 3.25% /webalizer/usage_201903.html
4 53 0.24% 6370 0.82% /webalizer/usage_201707.html
5 45 0.20% 5583 0.72% /webalizer/usage_201509.html
6 47 0.21% 5545 0.72% /webalizer/usage_201706.html
7 44 0.20% 5397 0.70% /webalizer/usage_201507.html
8 45 0.20% 5352 0.69% /webalizer/usage_201605.html
9 43 0.19% 5293 0.68% /webalizer/usage_201702.html
10 44 0.20% 5255 0.68% /webalizer/usage_201705.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 13598 61.17% 1544 37.02% /webalizer/
2 1768 7.95% 379 9.09% /
3 53 0.24% 46 1.10% /webalizer/usage_201707.html
4 45 0.20% 42 1.01% /webalizer/usage_201509.html
5 44 0.20% 40 0.96% /webalizer/usage_201507.html
6 47 0.21% 40 0.96% /webalizer/usage_201706.html
7 44 0.20% 38 0.91% /webalizer/usage_201705.html
8 41 0.18% 37 0.89% /webalizer/usage_201504.html
9 45 0.20% 37 0.89% /webalizer/usage_201605.html
10 43 0.19% 36 0.86% /webalizer/usage_201610.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 13598 61.17% 1542 37.10% /webalizer/
2 1768 7.95% 366 8.81% /
3 53 0.24% 45 1.08% /webalizer/usage_201707.html
4 45 0.20% 41 0.99% /webalizer/usage_201605.html
5 47 0.21% 40 0.96% /webalizer/usage_201706.html
6 41 0.18% 39 0.94% /webalizer/usage_201504.html
7 44 0.20% 39 0.94% /webalizer/usage_201507.html
8 45 0.20% 39 0.94% /webalizer/usage_201509.html
9 44 0.20% 39 0.94% /webalizer/usage_201705.html
10 43 0.19% 37 0.89% /webalizer/usage_201702.html

Top 30 of 977 Total Sites
# Hits Files KBytes Visits Hostname
1 3848 17.31% 3848 19.01% 90896 11.76% 4 0.10% 5.188.210.2
2 3523 15.85% 3523 17.41% 83223 10.77% 143 3.42% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3453 15.53% 3453 17.06% 81558 10.55% 279 6.67% vm285692.had.su
4 1978 8.90% 1978 9.77% 126994 16.43% 4 0.10% pretty.denial.volia.net
5 1365 6.14% 1365 6.75% 0 0.00% 42 1.00% l37-193-63-79.novotelecom.ru
6 339 1.53% 339 1.68% 8007 1.04% 113 2.70% 77.243.191.18
7 279 1.26% 279 1.38% 6590 0.85% 15 0.36% mantikorich.example.com
8 258 1.16% 258 1.27% 25714 3.33% 11 0.26% 46-164-166-107.datagroup.ua
9 248 1.12% 82 0.41% 5823 0.75% 65 1.55% 216.244.66.231
10 241 1.08% 221 1.09% 16989 2.20% 8 0.19% ninja-crawler62.webmeup.com
11 200 0.90% 40 0.20% 3747 0.48% 1 0.02% 199-47-87-143.ip87.iparadigms.net
12 183 0.82% 183 0.90% 4284 0.55% 2 0.05% 176.110.134.2
13 168 0.76% 168 0.83% 3968 0.51% 26 0.62% vm569559.had.su
14 134 0.60% 134 0.66% 3165 0.41% 34 0.81% broadband-188-32-65-217.ip.moscow.rt.ru
15 129 0.58% 86 0.42% 10132 1.31% 76 1.82% crawl7.bl.semrush.com
16 128 0.58% 94 0.46% 11237 1.45% 84 2.01% crawl24.bl.semrush.com
17 128 0.58% 86 0.42% 9929 1.28% 80 1.91% crawl4.bl.semrush.com
18 127 0.57% 98 0.48% 11864 1.53% 86 2.05% crawl19.bl.semrush.com
19 126 0.57% 90 0.44% 10664 1.38% 83 1.98% crawl9.bl.semrush.com
20 122 0.55% 84 0.42% 9670 1.25% 78 1.86% crawl6.bl.semrush.com
21 120 0.54% 93 0.46% 10757 1.39% 86 2.05% crawl3.bl.semrush.com
22 119 0.54% 90 0.44% 10284 1.33% 84 2.01% crawl26.bl.semrush.com
23 117 0.53% 117 0.58% 2764 0.36% 9 0.22% 134-249-147-157.broadband.kyivstar.net
24 116 0.52% 76 0.38% 8765 1.13% 74 1.77% crawl18.bl.semrush.com
25 111 0.50% 111 0.55% 2622 0.34% 25 0.60% 37-147-202-91.broadband.corbina.ru
26 111 0.50% 76 0.38% 8813 1.14% 70 1.67% crawl20.bl.semrush.com
27 111 0.50% 73 0.36% 8548 1.11% 69 1.65% crawl5.bl.semrush.com
28 110 0.49% 81 0.40% 9216 1.19% 75 1.79% crawl22.bl.semrush.com
29 110 0.49% 84 0.42% 9269 1.20% 81 1.94% crawl8.bl.semrush.com
30 108 0.49% 80 0.40% 9386 1.21% 73 1.74% crawl1.bl.semrush.com

Top 10 of 977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1978 8.90% 1978 9.77% 126994 16.43% 4 0.10% pretty.denial.volia.net
2 3848 17.31% 3848 19.01% 90896 11.76% 4 0.10% 5.188.210.2
3 3523 15.85% 3523 17.41% 83223 10.77% 143 3.42% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 3453 15.53% 3453 17.06% 81558 10.55% 279 6.67% vm285692.had.su
5 258 1.16% 258 1.27% 25714 3.33% 11 0.26% 46-164-166-107.datagroup.ua
6 241 1.08% 221 1.09% 16989 2.20% 8 0.19% ninja-crawler62.webmeup.com
7 127 0.57% 98 0.48% 11864 1.53% 86 2.05% crawl19.bl.semrush.com
8 128 0.58% 94 0.46% 11237 1.45% 84 2.01% crawl24.bl.semrush.com
9 120 0.54% 93 0.46% 10757 1.39% 86 2.05% crawl3.bl.semrush.com
10 126 0.57% 90 0.44% 10664 1.38% 83 1.98% crawl9.bl.semrush.com

Top 30 of 1081 Total Referrers
# Hits Referrer
1 4851 21.82% - (Direct Request)
2 3592 16.16% http://onlineuspharmacies.party
3 1008 4.53% https://getery.xyz
4 864 3.89% https://seks-dosug.com
5 861 3.87% https://mosbordell.com
6 861 3.87% https://www.youtube.com/watch
7 720 3.24% https://seksvibor.xyz
8 347 1.56% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
9 309 1.39% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
10 264 1.19% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
11 256 1.15% http://trustonlinepharmacies.com
12 234 1.05% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
13 189 0.85% https://buy-research-papers.urbestessay.com
14 186 0.84% https://coursework-writing-services.urbestessay.com
15 170 0.76% http://ivory-opt.ru
16 155 0.70% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
17 145 0.65% http://leo39.ru
18 144 0.65% http://geotop-yar.ru
19 134 0.60% https://www.youtube.com/playlist
20 120 0.54% http://svilmm.ru
21 117 0.53% http://feligrand.ru
22 117 0.53% http://midifile.ru
23 117 0.53% http://sunmebel.ltd.ua
24 115 0.52% http://2okna.com/remont-okon/10-regulirovka.html
25 110 0.49% http://2okna.com/zamena-steklopaketov/16-tonirovannye.html
26 109 0.49% http://allotelefon.ru
27 108 0.49% http://kardio-trenageri.in.ua
28 108 0.49% http://ploshadki.biz.ua
29 105 0.47% http://2okna.com/remont-dverej/22-plastikovyh.html
30 105 0.47% http://zavlekyxa.ru

Top 15 of 253 Total User Agents
# Hits User Agent
1 3075 13.83% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 1365 6.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 995 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 913 4.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 724 3.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 533 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 335 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 292 1.31% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 281 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 278 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 275 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 266 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 266 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 264 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 260 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2019

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 5724 25.75% 5283 26.11% 145505 18.83% Unresolved/Unknown
2 5430 24.43% 5428 26.82% 95890 12.41% Russian Federation
3 4080 18.35% 2970 14.68% 265386 34.34% Commercial (com)
4 3621 16.29% 3621 17.89% 85526 11.07% Soviet Union
5 2794 12.57% 2510 12.40% 148578 19.22% Network (net)
6 305 1.37% 305 1.51% 26721 3.46% Ukraine
7 39 0.18% 38 0.19% 966 0.13% Brazil
8 36 0.16% 9 0.04% 375 0.05% Germany
9 23 0.10% 23 0.11% 543 0.07% Mexico
10 19 0.09% 18 0.09% 352 0.05% European Union
11 18 0.08% 17 0.08% 116 0.02% China
12 11 0.05% 11 0.05% 260 0.03% Ecuador
13 9 0.04% 9 0.04% 212 0.03% Address Routing (arpa)
14 8 0.04% 8 0.04% 150 0.02% Angola
15 8 0.04% 8 0.04% 170 0.02% Italy
16 7 0.03% 7 0.03% 127 0.02% Poland
17 6 0.03% 5 0.02% 98 0.01% Thailand
18 5 0.02% 5 0.02% 60 0.01% Non-Profit (org)
19 5 0.02% 5 0.02% 99 0.01% France
20 5 0.02% 5 0.02% 183 0.02% Malaysia
21 5 0.02% 5 0.02% 118 0.02% Viet Nam
22 4 0.02% 4 0.02% 94 0.01% Colombia
23 4 0.02% 4 0.02% 94 0.01% Indonesia
24 4 0.02% 4 0.02% 75 0.01% India
25 4 0.02% 4 0.02% 94 0.01% Kyrgyzstan
26 4 0.02% 4 0.02% 94 0.01% Cambodia
27 3 0.01% 3 0.01% 71 0.01% Generic Business (biz)
28 3 0.01% 3 0.01% 71 0.01% Georgia
29 3 0.01% 3 0.01% 33 0.00% Hungary
30 3 0.01% 3 0.01% 71 0.01% Netherlands


Generated by Webalizer Version 2.20