Usage Statistics for arnak.livny.net

Summary Period: May 2019
Generated 01-Jun-2019 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 28117
Total Files 25829
Total Pages 25466
Total Visits 7476
Total KBytes 1097206
Total Unique Sites 1776
Total Unique URLs 496
Total Unique Referrers 977
Total Unique User Agents 423
. Avg Max
Hits per Hour 37 1154
Hits per Day 907 1806
Files per Day 833 1484
Pages per Day 821 1344
Sites per Day 57 279
Visits per Day 241 408
KBytes per Day 35394 63749
Hits by Response Code
Code 200 - OK 91.86% 25829
Code 206 - Partial Content 0.45% 126
Code 304 - Not Modified 0.23% 64
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.06% 18
Code 404 - Not Found 7.36% 2069
Code 500 - Internal Server Error 0.02% 7

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 916 3.26% 839 3.25% 843 3.31% 230 3.08% 117 6.59% 32078 2.92%
2 920 3.27% 877 3.40% 872 3.42% 252 3.37% 113 6.36% 33587 3.06%
3 1062 3.78% 1004 3.89% 1012 3.97% 288 3.85% 115 6.48% 34281 3.12%
4 1395 4.96% 1267 4.91% 1344 5.28% 257 3.44% 97 5.46% 50411 4.59%
5 1279 4.55% 1228 4.75% 1227 4.82% 389 5.20% 194 10.92% 45189 4.12%
6 1234 4.39% 1175 4.55% 1181 4.64% 301 4.03% 139 7.83% 46319 4.22%
7 1053 3.75% 1005 3.89% 1006 3.95% 230 3.08% 100 5.63% 45038 4.10%
8 903 3.21% 843 3.26% 833 3.27% 183 2.45% 92 5.18% 32706 2.98%
9 897 3.19% 823 3.19% 833 3.27% 200 2.68% 75 4.22% 28290 2.58%
10 933 3.32% 867 3.36% 872 3.42% 165 2.21% 54 3.04% 40922 3.73%
11 697 2.48% 642 2.49% 639 2.51% 244 3.26% 85 4.79% 28002 2.55%
12 777 2.76% 726 2.81% 728 2.86% 267 3.57% 70 3.94% 30621 2.79%
13 961 3.42% 905 3.50% 890 3.49% 228 3.05% 70 3.94% 42104 3.84%
14 980 3.49% 923 3.57% 929 3.65% 229 3.06% 80 4.50% 43875 4.00%
15 975 3.47% 866 3.35% 861 3.38% 222 2.97% 99 5.57% 42677 3.89%
16 1083 3.85% 1006 3.89% 1006 3.95% 207 2.77% 86 4.84% 52200 4.76%
17 955 3.40% 901 3.49% 893 3.51% 207 2.77% 68 3.83% 47084 4.29%
18 947 3.37% 871 3.37% 873 3.43% 186 2.49% 90 5.07% 47278 4.31%
19 547 1.95% 481 1.86% 484 1.90% 210 2.81% 121 6.81% 27862 2.54%
20 1806 6.42% 1484 5.75% 954 3.75% 200 2.68% 117 6.59% 63749 5.81%
21 621 2.21% 561 2.17% 558 2.19% 239 3.20% 97 5.46% 29196 2.66%
22 472 1.68% 417 1.61% 422 1.66% 295 3.95% 150 8.45% 20255 1.85%
23 415 1.48% 362 1.40% 366 1.44% 252 3.37% 147 8.28% 16968 1.55%
24 404 1.44% 337 1.30% 347 1.36% 234 3.13% 145 8.16% 17939 1.63%
25 383 1.36% 319 1.24% 319 1.25% 195 2.61% 96 5.41% 17555 1.60%
26 550 1.96% 500 1.94% 500 1.96% 235 3.14% 105 5.91% 26892 2.45%
27 1001 3.56% 884 3.42% 952 3.74% 224 3.00% 113 6.36% 28528 2.60%
28 706 2.51% 655 2.54% 655 2.57% 218 2.92% 131 7.38% 17454 1.59%
29 1087 3.87% 1028 3.98% 1039 4.08% 408 5.46% 279 15.71% 32970 3.00%
30 1049 3.73% 1001 3.88% 994 3.90% 276 3.69% 121 6.81% 35636 3.25%
31 1109 3.94% 1032 4.00% 1034 4.06% 239 3.20% 80 4.50% 39541 3.60%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1105 3.93% 33 1043 4.04% 33 1045 4.10% 1354 41979 3.83%
1 33 1026 3.65% 31 968 3.75% 31 971 3.81% 1366 42338 3.86%
2 34 1065 3.79% 31 971 3.76% 31 974 3.82% 1519 47092 4.29%
3 34 1068 3.80% 30 937 3.63% 32 999 3.92% 1543 47844 4.36%
4 35 1092 3.88% 33 1023 3.96% 33 1024 4.02% 1395 43236 3.94%
5 33 1036 3.68% 31 968 3.75% 31 965 3.79% 1354 41976 3.83%
6 34 1071 3.81% 32 1007 3.90% 32 1011 3.97% 1426 44201 4.03%
7 34 1074 3.82% 32 996 3.86% 32 1008 3.96% 1418 43952 4.01%
8 35 1109 3.94% 32 1014 3.93% 32 1017 3.99% 1429 44310 4.04%
9 36 1118 3.98% 33 1030 3.99% 33 1039 4.08% 1374 42603 3.88%
10 34 1074 3.82% 31 991 3.84% 31 991 3.89% 1368 42395 3.86%
11 41 1285 4.57% 37 1149 4.45% 38 1196 4.70% 1544 47858 4.36%
12 32 1002 3.56% 29 919 3.56% 29 916 3.60% 1338 41477 3.78%
13 36 1128 4.01% 33 1044 4.04% 34 1061 4.17% 1523 47222 4.30%
14 37 1160 4.13% 34 1082 4.19% 35 1089 4.28% 1432 44396 4.05%
15 38 1191 4.24% 36 1118 4.33% 36 1130 4.44% 1466 45432 4.14%
16 38 1191 4.24% 35 1096 4.24% 35 1102 4.33% 1564 48496 4.42%
17 36 1143 4.07% 34 1059 4.10% 34 1060 4.16% 1473 45658 4.16%
18 34 1081 3.84% 32 1018 3.94% 32 1004 3.94% 1311 40635 3.70%
19 73 2265 8.06% 62 1933 7.48% 45 1409 5.53% 2412 74759 6.81%
20 38 1193 4.24% 36 1121 4.34% 36 1123 4.41% 1409 43691 3.98%
21 43 1339 4.76% 38 1198 4.64% 38 1191 4.68% 1613 50004 4.56%
22 40 1241 4.41% 36 1144 4.43% 36 1143 4.49% 1445 44785 4.08%
23 34 1060 3.77% 32 1000 3.87% 32 998 3.92% 1318 40869 3.72%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 15661 55.70% 368746 33.61% /webalizer/
2 3191 11.35% 205616 18.74% /webalizer/usage_201902.html
3 1803 6.41% 7707 0.70% /
4 78 0.28% 9913 0.90% /webalizer/usage_201505.html
5 75 0.27% 9131 0.83% /webalizer/usage_201801.html
6 75 0.27% 9172 0.84% /webalizer/usage_201803.html
7 73 0.26% 8835 0.81% /webalizer/usage_201704.html
8 73 0.26% 8921 0.81% /webalizer/usage_201705.html
9 71 0.25% 9019 0.82% /webalizer/usage_201504.html
10 71 0.25% 8636 0.79% /webalizer/usage_201605.html
11 71 0.25% 8558 0.78% /webalizer/usage_201706.html
12 71 0.25% 8698 0.79% /webalizer/usage_201707.html
13 71 0.25% 8512 0.78% /webalizer/usage_201802.html
14 71 0.25% 8631 0.79% /webalizer/usage_201804.html
15 69 0.25% 8386 0.76% /webalizer/usage_201512.html
16 69 0.25% 8400 0.77% /webalizer/usage_201603.html
17 69 0.25% 8696 0.79% /webalizer/usage_201702.html
18 69 0.25% 8796 0.80% /webalizer/usage_201805.html
19 68 0.24% 8678 0.79% /webalizer/usage_201503.html
20 68 0.24% 8707 0.79% /webalizer/usage_201508.html
21 68 0.24% 8300 0.76% /webalizer/usage_201710.html
22 67 0.24% 8330 0.76% /webalizer/usage_201510.html
23 67 0.24% 8219 0.75% /webalizer/usage_201703.html
24 66 0.23% 8375 0.76% /webalizer/usage_201509.html
25 66 0.23% 8344 0.76% /webalizer/usage_201606.html
26 65 0.23% 7925 0.72% /webalizer/usage_201511.html
27 65 0.23% 8049 0.73% /webalizer/usage_201602.html
28 65 0.23% 7943 0.72% /webalizer/usage_201610.html
29 64 0.23% 7747 0.71% /webalizer/usage_201609.html
30 64 0.23% 7810 0.71% /webalizer/usage_201807.html

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 15661 55.70% 368746 33.61% /webalizer/
2 3191 11.35% 205616 18.74% /webalizer/usage_201902.html
3 78 0.28% 9913 0.90% /webalizer/usage_201505.html
4 75 0.27% 9172 0.84% /webalizer/usage_201803.html
5 75 0.27% 9131 0.83% /webalizer/usage_201801.html
6 71 0.25% 9019 0.82% /webalizer/usage_201504.html
7 73 0.26% 8921 0.81% /webalizer/usage_201705.html
8 73 0.26% 8835 0.81% /webalizer/usage_201704.html
9 69 0.25% 8796 0.80% /webalizer/usage_201805.html
10 68 0.24% 8707 0.79% /webalizer/usage_201508.html

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 15661 55.70% 3138 42.08% /webalizer/
2 1803 6.41% 765 10.26% /
3 78 0.28% 68 0.91% /webalizer/usage_201505.html
4 71 0.25% 62 0.83% /webalizer/usage_201504.html
5 71 0.25% 61 0.82% /webalizer/usage_201802.html
6 68 0.24% 60 0.80% /webalizer/usage_201508.html
7 73 0.26% 60 0.80% /webalizer/usage_201705.html
8 75 0.27% 60 0.80% /webalizer/usage_201803.html
9 71 0.25% 58 0.78% /webalizer/usage_201605.html
10 73 0.26% 58 0.78% /webalizer/usage_201704.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 15661 55.70% 3137 42.15% /webalizer/
2 1803 6.41% 750 10.08% /
3 78 0.28% 67 0.90% /webalizer/usage_201505.html
4 73 0.26% 63 0.85% /webalizer/usage_201704.html
5 75 0.27% 63 0.85% /webalizer/usage_201801.html
6 69 0.25% 61 0.82% /webalizer/usage_201512.html
7 71 0.25% 59 0.79% /webalizer/usage_201706.html
8 68 0.24% 58 0.78% /webalizer/usage_201503.html
9 71 0.25% 58 0.78% /webalizer/usage_201504.html
10 69 0.25% 58 0.78% /webalizer/usage_201603.html

Top 30 of 1776 Total Sites
# Hits Files KBytes Visits Hostname
1 4903 17.44% 4903 18.98% 115824 10.56% 198 2.65% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3183 11.32% 3183 12.32% 203936 18.59% 8 0.11% pretty.denial.volia.net
3 3143 11.18% 3143 12.17% 74254 6.77% 244 3.26% vm285692.had.su
4 2328 8.28% 2328 9.01% 55001 5.01% 499 6.67% dedic1264.hidehost.net
5 849 3.02% 849 3.29% 20057 1.83% 220 2.94% 176.110.134.2
6 804 2.86% 804 3.11% 3495 0.32% 17 0.23% 178.76.212.158
7 420 1.49% 420 1.63% 9924 0.90% 66 0.88% 195.238.108.90
8 415 1.48% 415 1.61% 9806 0.89% 41 0.55% 5.45.86.144
9 340 1.21% 340 1.32% 8034 0.73% 59 0.79% 195.238.108.91
10 278 0.99% 81 0.31% 7146 0.65% 64 0.86% 216.244.66.231
11 261 0.93% 261 1.01% 1134 0.10% 85 1.14% 134-249-168-133.broadband.kyivstar.net
12 228 0.81% 228 0.88% 5387 0.49% 11 0.15% 37-115-211-162.broadband.kyivstar.net
13 222 0.79% 179 0.69% 21750 1.98% 162 2.17% crawl26.bl.semrush.com
14 201 0.71% 152 0.59% 17959 1.64% 132 1.77% crawl5.bl.semrush.com
15 190 0.68% 157 0.61% 18155 1.65% 140 1.87% crawl21.bl.semrush.com
16 190 0.68% 137 0.53% 16042 1.46% 127 1.70% crawl7.bl.semrush.com
17 189 0.67% 141 0.55% 16611 1.51% 128 1.71% crawl24.bl.semrush.com
18 182 0.65% 133 0.51% 15612 1.42% 120 1.61% crawl19.bl.semrush.com
19 179 0.64% 143 0.55% 17099 1.56% 128 1.71% crawl16.bl.semrush.com
20 179 0.64% 138 0.53% 15717 1.43% 122 1.63% crawl18.bl.semrush.com
21 177 0.63% 177 0.69% 4182 0.38% 1 0.01% 178-137-162-200.broadband.kyivstar.net
22 177 0.63% 177 0.69% 4182 0.38% 38 0.51% dyn-16-62-149-205.fttbee.kis.ru
23 176 0.63% 132 0.51% 15730 1.43% 116 1.55% crawl1.bl.semrush.com
24 175 0.62% 131 0.51% 15612 1.42% 118 1.58% crawl20.bl.semrush.com
25 171 0.61% 131 0.51% 14970 1.36% 118 1.58% crawl13.bl.semrush.com
26 170 0.60% 128 0.50% 15222 1.39% 117 1.57% crawl10.bl.semrush.com
27 170 0.60% 140 0.54% 16383 1.49% 125 1.67% crawl9.bl.semrush.com
28 168 0.60% 162 0.63% 12527 1.14% 1 0.01% 54.174.53.82
29 167 0.59% 136 0.53% 15816 1.44% 122 1.63% crawl14.bl.semrush.com
30 164 0.58% 130 0.50% 14926 1.36% 115 1.54% crawl23.bl.semrush.com

Top 10 of 1776 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3183 11.32% 3183 12.32% 203936 18.59% 8 0.11% pretty.denial.volia.net
2 4903 17.44% 4903 18.98% 115824 10.56% 198 2.65% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3143 11.18% 3143 12.17% 74254 6.77% 244 3.26% vm285692.had.su
4 2328 8.28% 2328 9.01% 55001 5.01% 499 6.67% dedic1264.hidehost.net
5 222 0.79% 179 0.69% 21750 1.98% 162 2.17% crawl26.bl.semrush.com
6 849 3.02% 849 3.29% 20057 1.83% 220 2.94% 176.110.134.2
7 190 0.68% 157 0.61% 18155 1.65% 140 1.87% crawl21.bl.semrush.com
8 201 0.71% 152 0.59% 17959 1.64% 132 1.77% crawl5.bl.semrush.com
9 179 0.64% 143 0.55% 17099 1.56% 128 1.71% crawl16.bl.semrush.com
10 189 0.67% 141 0.55% 16611 1.51% 128 1.71% crawl24.bl.semrush.com

Top 30 of 977 Total Referrers
# Hits Referrer
1 6939 24.68% - (Direct Request)
2 3442 12.24% https://www.youtube.com/watch
3 990 3.52% https://getery.xyz
4 983 3.50% https://sochipoplanu.ru
5 860 3.06% https://mosbordell.com
6 717 2.55% https://seksvibor.xyz
7 684 2.43% http://provigil-modafinil.com
8 576 2.05% https://seks-dosug.com
9 420 1.49% http://canadian-drugstorerx.com
10 373 1.33% http://www.activitysport.com.ua/Detskie-ploshhadki
11 371 1.32% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
12 340 1.21% http://www.sportbiz.com.ua/Detskie-ploschadki
13 332 1.18% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
14 315 1.12% http://www.sporthappy.com.ua/Detskie-ploschadki
15 304 1.08% http://happykiddi.com.ua/Detskie-ploshhadki
16 300 1.07% http://valacyclovir-valtrex.com
17 284 1.01% http://cialishql.com
18 264 0.94% http://cialissmx.com
19 248 0.88% https://gkkiparis.ru
20 208 0.74% http://onlinepharmacycanadaus.com
21 195 0.69% https://ceigoooocurte.icu
22 185 0.66% https://awabe.com
23 177 0.63% http://vigueur.over-blog.com
24 168 0.60% [url
25 160 0.57% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
26 156 0.55% https://marketsaletoday.com/
27 149 0.53% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
28 140 0.50% https://nasofte.com
29 138 0.49% https://auto-pravda.online
30 135 0.48% https://2okna.com

Top 15 of 423 Total User Agents
# Hits User Agent
1 4680 16.64% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 1211 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1200 4.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1120 3.98% Mozilla/5.0 (compatible; HubSpot Crawler; web-crawlers@hubspot.com)
5 972 3.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 583 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 357 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 355 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 324 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 319 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 316 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 308 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 308 1.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 307 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 303 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for May 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 7141 25.40% 6988 27.05% 299218 27.27% Network (net)
2 6335 22.53% 4806 18.61% 429729 39.17% Commercial (com)
3 5370 19.10% 5366 20.78% 126360 11.52% Russian Federation
4 5309 18.88% 4914 19.03% 142222 12.96% Unresolved/Unknown
5 3152 11.21% 3152 12.20% 74467 6.79% Soviet Union
6 220 0.78% 175 0.68% 14737 1.34% Germany
7 81 0.29% 80 0.31% 1813 0.17% Brazil
8 78 0.28% 63 0.24% 829 0.08% European Union
9 46 0.16% 44 0.17% 848 0.08% Japan
10 29 0.10% 26 0.10% 402 0.04% Israel
11 24 0.09% 24 0.09% 548 0.05% Greece
12 20 0.07% 20 0.08% 203 0.02% Netherlands
13 20 0.07% 20 0.08% 376 0.03% Ukraine
14 17 0.06% 11 0.04% 157 0.01% Belgium
15 17 0.06% 17 0.07% 356 0.03% Poland
16 16 0.06% 16 0.06% 334 0.03% Ecuador
17 15 0.05% 15 0.06% 354 0.03% Generic Business (biz)
18 14 0.05% 12 0.05% 756 0.07% Hungary
19 14 0.05% 11 0.04% 151 0.01% Thailand
20 12 0.04% 12 0.05% 226 0.02% Colombia
21 12 0.04% 12 0.05% 271 0.02% Indonesia
22 10 0.04% 7 0.03% 127 0.01% Angola
23 10 0.04% 10 0.04% 217 0.02% Italy
24 9 0.03% 9 0.03% 174 0.02% Nepal
25 7 0.02% 7 0.03% 50 0.00% France
26 7 0.02% 7 0.03% 146 0.01% Cambodia
27 7 0.02% 7 0.03% 50 0.00% Malaysia
28 6 0.02% 6 0.02% 65 0.01% Belarus
29 6 0.02% 6 0.02% 142 0.01% India
30 6 0.02% 5 0.02% 31 0.00% United Kingdom


Generated by Webalizer Version 2.20