Usage Statistics for arnak.livny.net

Summary Period: December 2018
Generated 01-Jan-2019 02:06 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 35281
Total Files 30944
Total Pages 33684
Total Visits 17933
Total KBytes 1570124
Total Unique Sites 2600
Total Unique URLs 162
Total Unique Referrers 530
Total Unique User Agents 287
. Avg Max
Hits per Hour 47 159
Hits per Day 1138 2136
Files per Day 998 1791
Pages per Day 1086 2094
Sites per Day 83 641
Visits per Day 578 1297
KBytes per Day 50649 87145
Hits by Response Code
Code 200 - OK 87.71% 30944
Code 206 - Partial Content 0.56% 197
Code 304 - Not Modified 7.06% 2491
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.07% 23
Code 404 - Not Found 4.59% 1621
Code 412 - Precondition Failed 0.01% 4

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 885 2.51% 765 2.47% 823 2.44% 309 1.72% 196 7.54% 37026 2.36%
2 1926 5.46% 1682 5.44% 1879 5.58% 1148 6.40% 592 22.77% 77595 4.94%
3 2136 6.05% 1791 5.79% 2094 6.22% 1297 7.23% 567 21.81% 85142 5.42%
4 1582 4.48% 1327 4.29% 1530 4.54% 775 4.32% 453 17.42% 55572 3.54%
5 1577 4.47% 1474 4.76% 1514 4.49% 398 2.22% 268 10.31% 49086 3.13%
6 1573 4.46% 1487 4.81% 1521 4.52% 612 3.41% 351 13.50% 59075 3.76%
7 1242 3.52% 1095 3.54% 1188 3.53% 772 4.30% 397 15.27% 58578 3.73%
8 1277 3.62% 1160 3.75% 1215 3.61% 765 4.27% 423 16.27% 65619 4.18%
9 1049 2.97% 985 3.18% 990 2.94% 273 1.52% 150 5.77% 38605 2.46%
10 1842 5.22% 1713 5.54% 1790 5.31% 857 4.78% 423 16.27% 87145 5.55%
11 1499 4.25% 1280 4.14% 1449 4.30% 824 4.59% 416 16.00% 71314 4.54%
12 898 2.55% 829 2.68% 821 2.44% 203 1.13% 111 4.27% 40280 2.57%
13 699 1.98% 640 2.07% 648 1.92% 184 1.03% 92 3.54% 22803 1.45%
14 1482 4.20% 1209 3.91% 1437 4.27% 803 4.48% 398 15.31% 66720 4.25%
15 1547 4.38% 1183 3.82% 1484 4.41% 967 5.39% 460 17.69% 69404 4.42%
16 1188 3.37% 1091 3.53% 1128 3.35% 679 3.79% 385 14.81% 57784 3.68%
17 770 2.18% 708 2.29% 703 2.09% 260 1.45% 176 6.77% 30413 1.94%
18 1661 4.71% 1340 4.33% 1626 4.83% 1131 6.31% 534 20.54% 74637 4.75%
19 642 1.82% 590 1.91% 598 1.78% 163 0.91% 87 3.35% 24720 1.57%
20 709 2.01% 657 2.12% 659 1.96% 162 0.90% 81 3.12% 24440 1.56%
21 1309 3.71% 1158 3.74% 1262 3.75% 549 3.06% 366 14.08% 54026 3.44%
22 870 2.47% 806 2.60% 825 2.45% 441 2.46% 314 12.08% 45427 2.89%
23 534 1.51% 477 1.54% 481 1.43% 172 0.96% 86 3.31% 21898 1.39%
24 1496 4.24% 1357 4.39% 1455 4.32% 913 5.09% 507 19.50% 82103 5.23%
25 1223 3.47% 1070 3.46% 1166 3.46% 651 3.63% 404 15.54% 67459 4.30%
26 691 1.96% 636 2.06% 645 1.91% 387 2.16% 285 10.96% 39764 2.53%
27 501 1.42% 447 1.44% 454 1.35% 358 2.00% 258 9.92% 27456 1.75%
28 374 1.06% 333 1.08% 334 0.99% 326 1.82% 225 8.65% 24991 1.59%
29 398 1.13% 281 0.91% 342 1.02% 261 1.46% 192 7.38% 23536 1.50%
30 248 0.70% 204 0.66% 207 0.61% 162 0.90% 113 4.35% 12108 0.77%
31 1453 4.12% 1169 3.78% 1416 4.20% 1181 6.59% 641 24.65% 75395 4.80%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1342 3.80% 36 1132 3.66% 41 1283 3.81% 2121 65761 4.19%
1 44 1391 3.94% 40 1243 4.02% 43 1339 3.98% 1913 59298 3.78%
2 45 1413 4.00% 40 1266 4.09% 42 1330 3.95% 2117 65618 4.18%
3 46 1451 4.11% 40 1269 4.10% 44 1384 4.11% 2180 67570 4.30%
4 47 1482 4.20% 42 1305 4.22% 45 1401 4.16% 2221 68840 4.38%
5 46 1435 4.07% 41 1282 4.14% 44 1371 4.07% 2116 65581 4.18%
6 51 1605 4.55% 44 1378 4.45% 49 1525 4.53% 2352 72903 4.64%
7 51 1586 4.50% 46 1431 4.62% 48 1512 4.49% 2168 67216 4.28%
8 50 1580 4.48% 44 1368 4.42% 48 1512 4.49% 2442 75702 4.82%
9 46 1443 4.09% 42 1313 4.24% 44 1377 4.09% 2192 67953 4.33%
10 48 1506 4.27% 43 1356 4.38% 46 1446 4.29% 2223 68927 4.39%
11 50 1552 4.40% 45 1398 4.52% 48 1489 4.42% 2126 65908 4.20%
12 46 1430 4.05% 40 1265 4.09% 44 1371 4.07% 2014 62419 3.98%
13 45 1417 4.02% 39 1233 3.98% 43 1357 4.03% 2076 64370 4.10%
14 50 1571 4.45% 44 1372 4.43% 48 1504 4.47% 2137 66253 4.22%
15 50 1557 4.41% 45 1398 4.52% 48 1503 4.46% 2186 67753 4.32%
16 47 1486 4.21% 41 1279 4.13% 45 1409 4.18% 2083 64573 4.11%
17 51 1610 4.56% 46 1435 4.64% 50 1557 4.62% 2084 64589 4.11%
18 47 1465 4.15% 39 1234 3.99% 45 1410 4.19% 2008 62235 3.96%
19 44 1385 3.93% 38 1182 3.82% 42 1319 3.92% 1924 59633 3.80%
20 44 1391 3.94% 38 1196 3.87% 42 1325 3.93% 1902 58963 3.76%
21 41 1281 3.63% 35 1094 3.54% 39 1215 3.61% 1847 57247 3.65%
22 49 1534 4.35% 43 1338 4.32% 46 1454 4.32% 2360 73146 4.66%
23 44 1368 3.88% 37 1177 3.80% 41 1291 3.83% 1860 57666 3.67%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 13248 37.55% 772822 49.22% /webalizer/usage_201812.html
2 10394 29.46% 244547 15.58% /webalizer/
3 3909 11.08% 6237 0.40% /
4 2085 5.91% 136421 8.69% /webalizer/usage_201807.html
5 434 1.23% 44921 2.86% /webalizer/usage_201811.html
6 64 0.18% 7715 0.49% /webalizer/usage_201706.html
7 61 0.17% 7426 0.47% /webalizer/usage_201603.html
8 60 0.17% 7323 0.47% /webalizer/usage_201710.html
9 58 0.16% 7087 0.45% /webalizer/usage_201610.html
10 57 0.16% 7183 0.46% /webalizer/usage_201702.html
11 57 0.16% 6983 0.44% /webalizer/usage_201707.html
12 57 0.16% 6940 0.44% /webalizer/usage_201801.html
13 56 0.16% 6779 0.43% /webalizer/usage_201609.html
14 56 0.16% 6714 0.43% /webalizer/usage_201802.html
15 56 0.16% 6808 0.43% /webalizer/usage_201804.html
16 55 0.16% 6810 0.43% /webalizer/usage_201602.html
17 53 0.15% 6589 0.42% /webalizer/usage_201510.html
18 52 0.15% 6636 0.42% /webalizer/usage_201503.html
19 52 0.15% 6340 0.40% /webalizer/usage_201511.html
20 51 0.14% 6232 0.40% /webalizer/usage_201705.html
21 50 0.14% 6355 0.40% /webalizer/usage_201505.html
22 50 0.14% 6310 0.40% /webalizer/usage_201506.html
23 50 0.14% 6402 0.41% /webalizer/usage_201508.html
24 50 0.14% 6321 0.40% /webalizer/usage_201606.html
25 50 0.14% 6052 0.39% /webalizer/usage_201704.html
26 49 0.14% 5960 0.38% /webalizer/usage_201605.html
27 46 0.13% 5833 0.37% /webalizer/usage_201612.html
28 46 0.13% 5626 0.36% /webalizer/usage_201803.html
29 45 0.13% 5469 0.35% /webalizer/usage_201512.html
30 44 0.12% 5604 0.36% /webalizer/usage_201507.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 13248 37.55% 772822 49.22% /webalizer/usage_201812.html
2 10394 29.46% 244547 15.58% /webalizer/
3 2085 5.91% 136421 8.69% /webalizer/usage_201807.html
4 434 1.23% 44921 2.86% /webalizer/usage_201811.html
5 64 0.18% 7715 0.49% /webalizer/usage_201706.html
6 61 0.17% 7426 0.47% /webalizer/usage_201603.html
7 60 0.17% 7323 0.47% /webalizer/usage_201710.html
8 57 0.16% 7183 0.46% /webalizer/usage_201702.html
9 58 0.16% 7087 0.45% /webalizer/usage_201610.html
10 57 0.16% 6983 0.44% /webalizer/usage_201707.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 13248 37.55% 12130 67.81% /webalizer/usage_201812.html
2 3909 11.08% 1400 7.83% /
3 10394 29.46% 1350 7.55% /webalizer/
4 434 1.23% 409 2.29% /webalizer/usage_201811.html
5 64 0.18% 52 0.29% /webalizer/usage_201706.html
6 2085 5.91% 51 0.29% /webalizer/usage_201807.html
7 61 0.17% 48 0.27% /webalizer/usage_201603.html
8 53 0.15% 47 0.26% /webalizer/usage_201510.html
9 56 0.16% 46 0.26% /webalizer/usage_201609.html
10 50 0.14% 45 0.25% /webalizer/usage_201506.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 13248 37.55% 12111 67.86% /webalizer/usage_201812.html
2 3909 11.08% 1377 7.72% /
3 10394 29.46% 1350 7.56% /webalizer/
4 434 1.23% 410 2.30% /webalizer/usage_201811.html
5 2085 5.91% 53 0.30% /webalizer/usage_201807.html
6 64 0.18% 50 0.28% /webalizer/usage_201706.html
7 61 0.17% 49 0.27% /webalizer/usage_201603.html
8 60 0.17% 47 0.26% /webalizer/usage_201710.html
9 56 0.16% 47 0.26% /webalizer/usage_201802.html
10 53 0.15% 46 0.26% /webalizer/usage_201510.html

Top 30 of 2600 Total Sites
# Hits Files KBytes Visits Hostname
1 4122 11.68% 4122 13.32% 97034 6.18% 3 0.02% 176-8-88-160.broadband.kyivstar.net
2 3168 8.98% 3168 10.24% 74576 4.75% 422 2.35% vm285692.had.su
3 2442 6.92% 2442 7.89% 0 0.00% 95 0.53% l37-193-63-79.novotelecom.ru
4 1911 5.42% 1911 6.18% 122576 7.81% 20 0.11% passagewaily-patent.volia.net
5 592 1.68% 592 1.91% 13935 0.89% 1 0.01% 46-119-119-227.broadband.kyivstar.net
6 434 1.23% 434 1.40% 10216 0.65% 62 0.35% 134.119.182.126
7 418 1.18% 418 1.35% 9841 0.63% 4 0.02% net17.233.188-155.ertelecom.ru
8 238 0.67% 218 0.70% 16636 1.06% 8 0.04% ninja-crawler62.webmeup.com
9 225 0.64% 225 0.73% 5297 0.34% 73 0.41% 176.110.134.2
10 221 0.63% 95 0.31% 1699 0.11% 76 0.42% 93-158-161-36.spider.yandex.com
11 203 0.58% 203 0.66% 4777 0.30% 37 0.21% 134-249-147-157.broadband.kyivstar.net
12 169 0.48% 123 0.40% 13994 0.89% 115 0.64% crawl4.bl.semrush.com
13 156 0.44% 156 0.50% 678 0.04% 136 0.76% 31.184.238.9
14 154 0.44% 101 0.33% 12172 0.78% 95 0.53% crawl2.bl.semrush.com
15 154 0.44% 109 0.35% 12777 0.81% 101 0.56% crawl6.bl.semrush.com
16 153 0.43% 119 0.38% 14023 0.89% 112 0.62% crawl10.bl.semrush.com
17 144 0.41% 110 0.36% 12881 0.82% 101 0.56% crawl8.bl.semrush.com
18 143 0.41% 93 0.30% 11373 0.72% 88 0.49% crawl17.bl.semrush.com
19 143 0.41% 108 0.35% 12893 0.82% 101 0.56% crawl7.bl.semrush.com
20 139 0.39% 108 0.35% 12889 0.82% 97 0.54% crawl23.bl.semrush.com
21 139 0.39% 96 0.31% 11369 0.72% 91 0.51% crawl3.bl.semrush.com
22 138 0.39% 104 0.34% 12648 0.81% 97 0.54% crawl22.bl.semrush.com
23 135 0.38% 102 0.33% 11840 0.75% 95 0.53% crawl25.bl.semrush.com
24 135 0.38% 105 0.34% 12683 0.81% 95 0.53% crawl26.bl.semrush.com
25 134 0.38% 94 0.30% 10885 0.69% 88 0.49% crawl15.bl.semrush.com
26 133 0.38% 107 0.35% 12713 0.81% 101 0.56% crawl5.bl.semrush.com
27 133 0.38% 109 0.35% 12797 0.82% 103 0.57% crawl9.bl.semrush.com
28 132 0.37% 100 0.32% 11502 0.73% 94 0.52% crawl19.bl.semrush.com
29 132 0.37% 132 0.43% 8485 0.54% 1 0.01% host-176-36-21-189.la.net.ua
30 131 0.37% 96 0.31% 11383 0.72% 91 0.51% crawl20.bl.semrush.com

Top 10 of 2600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1911 5.42% 1911 6.18% 122576 7.81% 20 0.11% passagewaily-patent.volia.net
2 4122 11.68% 4122 13.32% 97034 6.18% 3 0.02% 176-8-88-160.broadband.kyivstar.net
3 3168 8.98% 3168 10.24% 74576 4.75% 422 2.35% vm285692.had.su
4 238 0.67% 218 0.70% 16636 1.06% 8 0.04% ninja-crawler62.webmeup.com
5 153 0.43% 119 0.38% 14023 0.89% 112 0.62% crawl10.bl.semrush.com
6 169 0.48% 123 0.40% 13994 0.89% 115 0.64% crawl4.bl.semrush.com
7 592 1.68% 592 1.91% 13935 0.89% 1 0.01% 46-119-119-227.broadband.kyivstar.net
8 143 0.41% 108 0.35% 12893 0.82% 101 0.56% crawl7.bl.semrush.com
9 139 0.39% 108 0.35% 12889 0.82% 97 0.54% crawl23.bl.semrush.com
10 144 0.41% 110 0.36% 12881 0.82% 101 0.56% crawl8.bl.semrush.com

Top 30 of 530 Total Referrers
# Hits Referrer
1 5425 15.38% - (Direct Request)
2 3107 8.81% http://mydatinginfo.com/
3 2454 6.96% http://ayudarerecciondebil.over-blog.com
4 1702 4.82% http://xrumall.ru/
5 1640 4.65% http://balown.com/
6 1443 4.09% http://forum.keywords-club.ru/
7 1326 3.76% http://null.0ie.ru/
8 1263 3.58% http://balown.com/article/help-in-writing-a-paper.html
9 1155 3.27% http://biker-chicks.mydatinginfo.com/
10 1143 3.24% http://dating-sites.mydatinginfo.com/
11 1008 2.86% https://getery.xyz
12 899 2.55% http://forums.marieclaire.fr/showthread.php
13 864 2.45% https://mosbordell.com
14 720 2.04% https://seksvibor.xyz
15 576 1.63% https://seks-dosug.com
16 528 1.50% http://www.agro-ros.com.ua
17 524 1.49% http://erotic.co.ua/BDSM-aksessuary
18 497 1.41% http://erotic.co.ua
19 494 1.40% http://www.agro-ros.com.ua/ru/
20 493 1.40% http://upsize-ro.lo.gs
21 478 1.35% http://keywords-club.ru/
22 420 1.19% http://top-dating-sites.mydatinginfo.com
23 371 1.05% http://3011.ru
24 309 0.88% http://balown.com/letter/write-narrative-essay-brainstorming.html
25 276 0.78% http://apotek247se.over-blog.com
26 252 0.71% http://alexmashkov.ru
27 200 0.57% http://sunmebel.ltd.ua
28 196 0.56% http://ifriendshipdaystatus.com/
29 180 0.51% http://dominahotelsresorts.com/
30 180 0.51% http://tagalongkids.info/

Top 15 of 287 Total User Agents
# Hits User Agent
1 2442 6.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 2121 6.01% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 2084 5.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2038 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1513 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 1342 3.80% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
7 1038 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 597 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 548 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 546 1.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 543 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 534 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 533 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 532 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 530 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for December 2018

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 9082 25.74% 9005 29.10% 385327 24.54% Network (net)
2 7293 20.67% 6969 22.52% 403774 25.72% Unresolved/Unknown
3 4973 14.10% 3645 11.78% 356011 22.67% Commercial (com)
4 3618 10.25% 3613 11.68% 39516 2.52% Russian Federation
5 3204 9.08% 3204 10.35% 76904 4.90% Soviet Union
6 2556 7.24% 281 0.91% 16113 1.03% Iran
7 1257 3.56% 1232 3.98% 87232 5.56% Brazil
8 644 1.83% 644 2.08% 38128 2.43% Indonesia
9 304 0.86% 304 0.98% 18856 1.20% Poland
10 283 0.80% 283 0.91% 20617 1.31% Argentina
11 236 0.67% 200 0.65% 16025 1.02% Germany
12 226 0.64% 224 0.72% 16202 1.03% Ecuador
13 186 0.53% 185 0.60% 11928 0.76% Ukraine
14 111 0.31% 111 0.36% 6545 0.42% Serbia
15 107 0.30% 107 0.35% 8165 0.52% Colombia
16 102 0.29% 102 0.33% 6297 0.40% Hungary
17 89 0.25% 59 0.19% 1462 0.09% European Union
18 79 0.22% 79 0.26% 5720 0.36% Bolivia
19 65 0.18% 52 0.17% 3770 0.24% Thailand
20 52 0.15% 52 0.17% 2734 0.17% Italy
21 46 0.13% 46 0.15% 3323 0.21% Spain
22 44 0.12% 39 0.13% 2351 0.15% Address Routing (arpa)
23 43 0.12% 43 0.14% 2350 0.15% Kenya
24 36 0.10% 36 0.12% 2761 0.18% Australia
25 35 0.10% 35 0.11% 1130 0.07% South Africa
26 33 0.09% 33 0.11% 3151 0.20% Canada
27 33 0.09% 33 0.11% 1672 0.11% Slovakia
28 33 0.09% 33 0.11% 2076 0.13% Turkey
29 31 0.09% 31 0.10% 2281 0.15% Bulgaria
30 30 0.09% 30 0.10% 1937 0.12% China


Generated by Webalizer Version 2.20