Usage Statistics for arnak.livny.net

Summary Period: June 2019
Generated 01-Jul-2019 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 27655
Total Files 25962
Total Pages 26075
Total Visits 7891
Total KBytes 1369734
Total Unique Sites 1495
Total Unique URLs 188
Total Unique Referrers 898
Total Unique User Agents 214
. Avg Max
Hits per Hour 38 642
Hits per Day 921 1701
Files per Day 865 1637
Pages per Day 869 1634
Sites per Day 49 260
Visits per Day 263 431
KBytes per Day 45658 135749
Hits by Response Code
Code 200 - OK 93.88% 25962
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.41% 114
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.06% 16
Code 404 - Not Found 5.62% 1553

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 1148 4.15% 1098 4.23% 1099 4.21% 238 3.02% 74 4.95% 37735 2.75%
2 1193 4.31% 1153 4.44% 1152 4.42% 252 3.19% 70 4.68% 38091 2.78%
3 1204 4.35% 1126 4.34% 1136 4.36% 318 4.03% 87 5.82% 44381 3.24%
4 1124 4.06% 1050 4.04% 1066 4.09% 320 4.06% 133 8.90% 34773 2.54%
5 698 2.52% 651 2.51% 652 2.50% 222 2.81% 63 4.21% 22885 1.67%
6 673 2.43% 625 2.41% 626 2.40% 222 2.81% 74 4.95% 23224 1.70%
7 525 1.90% 476 1.83% 481 1.84% 205 2.60% 75 5.02% 18961 1.38%
8 991 3.58% 932 3.59% 939 3.60% 169 2.14% 65 4.35% 33479 2.44%
9 980 3.54% 933 3.59% 938 3.60% 299 3.79% 147 9.83% 32484 2.37%
10 721 2.61% 672 2.59% 673 2.58% 269 3.41% 135 9.03% 24306 1.77%
11 696 2.52% 651 2.51% 651 2.50% 265 3.36% 124 8.29% 25534 1.86%
12 824 2.98% 768 2.96% 773 2.96% 252 3.19% 112 7.49% 26540 1.94%
13 580 2.10% 516 1.99% 517 1.98% 241 3.05% 128 8.56% 20065 1.46%
14 683 2.47% 624 2.40% 638 2.45% 253 3.21% 124 8.29% 22254 1.62%
15 762 2.76% 694 2.67% 694 2.66% 266 3.37% 132 8.83% 24357 1.78%
16 753 2.72% 698 2.69% 698 2.68% 265 3.36% 100 6.69% 26675 1.95%
17 467 1.69% 409 1.58% 419 1.61% 191 2.42% 103 6.89% 16385 1.20%
18 848 3.07% 802 3.09% 808 3.10% 209 2.65% 94 6.29% 32279 2.36%
19 884 3.20% 831 3.20% 839 3.22% 252 3.19% 125 8.36% 35895 2.62%
20 963 3.48% 913 3.52% 916 3.51% 213 2.70% 109 7.29% 48293 3.53%
21 986 3.57% 924 3.56% 927 3.56% 310 3.93% 127 8.49% 41993 3.07%
22 1663 6.01% 1607 6.19% 1616 6.20% 422 5.35% 225 15.05% 123997 9.05%
23 1701 6.15% 1637 6.31% 1634 6.27% 431 5.46% 260 17.39% 135749 9.91%
24 1417 5.12% 1360 5.24% 1369 5.25% 320 4.06% 171 11.44% 72454 5.29%
25 914 3.31% 866 3.34% 866 3.32% 265 3.36% 123 8.23% 59638 4.35%
26 1241 4.49% 1187 4.57% 1186 4.55% 305 3.87% 158 10.57% 113070 8.25%
27 787 2.85% 717 2.76% 721 2.77% 227 2.88% 106 7.09% 60171 4.39%
28 852 3.08% 796 3.07% 787 3.02% 240 3.04% 121 8.09% 74972 5.47%
29 993 3.59% 927 3.57% 933 3.58% 283 3.59% 154 10.30% 85301 6.23%
30 384 1.39% 319 1.23% 321 1.23% 194 2.46% 96 6.42% 13793 1.01%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1208 4.37% 37 1132 4.36% 37 1135 4.35% 2280 68386 4.99%
1 49 1495 5.41% 47 1426 5.49% 47 1425 5.47% 3581 107428 7.84%
2 54 1646 5.95% 52 1575 6.07% 52 1573 6.03% 3864 115910 8.46%
3 33 1009 3.65% 31 931 3.59% 30 929 3.56% 1285 38562 2.82%
4 39 1173 4.24% 37 1113 4.29% 37 1117 4.28% 2033 60984 4.45%
5 36 1100 3.98% 33 1016 3.91% 34 1027 3.94% 1407 42219 3.08%
6 30 911 3.29% 28 859 3.31% 28 859 3.29% 1061 31829 2.32%
7 33 1019 3.68% 31 933 3.59% 31 947 3.63% 1214 36408 2.66%
8 36 1086 3.93% 33 1016 3.91% 34 1026 3.93% 1644 49331 3.60%
9 38 1163 4.21% 36 1081 4.16% 36 1093 4.19% 2003 60080 4.39%
10 39 1198 4.33% 37 1133 4.36% 37 1129 4.33% 2237 67110 4.90%
11 37 1138 4.11% 35 1079 4.16% 36 1084 4.16% 1127 33814 2.47%
12 34 1035 3.74% 32 970 3.74% 32 974 3.74% 1351 40532 2.96%
13 36 1098 3.97% 34 1033 3.98% 34 1033 3.96% 1713 51392 3.75%
14 48 1469 5.31% 46 1399 5.39% 46 1404 5.38% 3233 96977 7.08%
15 36 1108 4.01% 34 1042 4.01% 34 1046 4.01% 1863 55890 4.08%
16 42 1274 4.61% 39 1193 4.60% 40 1203 4.61% 2212 66355 4.84%
17 40 1204 4.35% 37 1132 4.36% 37 1137 4.36% 2125 63762 4.66%
18 38 1150 4.16% 35 1073 4.13% 36 1081 4.15% 1801 54037 3.95%
19 39 1198 4.33% 37 1126 4.34% 37 1133 4.35% 1922 57656 4.21%
20 31 947 3.42% 29 885 3.41% 29 892 3.42% 1235 37046 2.70%
21 29 898 3.25% 27 828 3.19% 27 829 3.18% 1096 32876 2.40%
22 30 922 3.33% 28 857 3.30% 28 859 3.29% 1155 34658 2.53%
23 40 1206 4.36% 37 1130 4.35% 38 1140 4.37% 2216 66494 4.85%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 15690 56.73% 369712 26.99% /webalizer/
2 4389 15.87% 520180 37.98% /webalizer/usage_201906.html
3 1443 5.22% 94482 6.90% /webalizer/usage_201902.html
4 849 3.07% 1456 0.11% /
5 61 0.22% 7473 0.55% /webalizer/usage_201707.html
6 56 0.20% 7114 0.52% /webalizer/usage_201504.html
7 56 0.20% 7106 0.52% /webalizer/usage_201509.html
8 56 0.20% 6828 0.50% /webalizer/usage_201511.html
9 56 0.20% 6843 0.50% /webalizer/usage_201705.html
10 55 0.20% 6721 0.49% /webalizer/usage_201610.html
11 54 0.20% 6892 0.50% /webalizer/usage_201503.html
12 54 0.20% 6591 0.48% /webalizer/usage_201710.html
13 54 0.20% 6604 0.48% /webalizer/usage_201803.html
14 53 0.19% 6442 0.47% /webalizer/usage_201512.html
15 53 0.19% 6446 0.47% /webalizer/usage_201605.html
16 53 0.19% 6415 0.47% /webalizer/usage_201704.html
17 52 0.19% 6609 0.48% /webalizer/usage_201505.html
18 52 0.19% 6439 0.47% /webalizer/usage_201602.html
19 52 0.19% 6553 0.48% /webalizer/usage_201702.html
20 52 0.19% 6321 0.46% /webalizer/usage_201804.html
21 52 0.19% 6629 0.48% /webalizer/usage_201805.html
22 51 0.18% 6530 0.48% /webalizer/usage_201508.html
23 51 0.18% 6148 0.45% /webalizer/usage_201706.html
24 51 0.18% 6209 0.45% /webalizer/usage_201801.html
25 49 0.18% 6184 0.45% /webalizer/usage_201506.html
26 49 0.18% 6240 0.46% /webalizer/usage_201507.html
27 49 0.18% 6092 0.44% /webalizer/usage_201510.html
28 49 0.18% 6011 0.44% /webalizer/usage_201703.html
29 48 0.17% 5755 0.42% /webalizer/usage_201802.html
30 45 0.16% 30 0.00% /information_links/

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 4389 15.87% 520180 37.98% /webalizer/usage_201906.html
2 15690 56.73% 369712 26.99% /webalizer/
3 1443 5.22% 94482 6.90% /webalizer/usage_201902.html
4 61 0.22% 7473 0.55% /webalizer/usage_201707.html
5 56 0.20% 7114 0.52% /webalizer/usage_201504.html
6 56 0.20% 7106 0.52% /webalizer/usage_201509.html
7 54 0.20% 6892 0.50% /webalizer/usage_201503.html
8 56 0.20% 6843 0.50% /webalizer/usage_201705.html
9 56 0.20% 6828 0.50% /webalizer/usage_201511.html
10 55 0.20% 6721 0.49% /webalizer/usage_201610.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 15690 56.73% 4092 51.98% /webalizer/
2 4389 15.87% 620 7.88% /webalizer/usage_201906.html
3 849 3.07% 326 4.14% /
4 61 0.22% 54 0.69% /webalizer/usage_201707.html
5 56 0.20% 51 0.65% /webalizer/usage_201509.html
6 56 0.20% 50 0.64% /webalizer/usage_201511.html
7 52 0.19% 49 0.62% /webalizer/usage_201505.html
8 54 0.20% 48 0.61% /webalizer/usage_201503.html
9 53 0.19% 48 0.61% /webalizer/usage_201512.html
10 56 0.20% 47 0.60% /webalizer/usage_201504.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 15690 56.73% 4090 51.98% /webalizer/
2 4389 15.87% 625 7.94% /webalizer/usage_201906.html
3 849 3.07% 324 4.12% /
4 56 0.20% 50 0.64% /webalizer/usage_201504.html
5 56 0.20% 49 0.62% /webalizer/usage_201511.html
6 61 0.22% 49 0.62% /webalizer/usage_201707.html
7 52 0.19% 47 0.60% /webalizer/usage_201505.html
8 56 0.20% 47 0.60% /webalizer/usage_201509.html
9 53 0.19% 47 0.60% /webalizer/usage_201512.html
10 53 0.19% 47 0.60% /webalizer/usage_201605.html

Top 30 of 1495 Total Sites
# Hits Files KBytes Visits Hostname
1 3840 13.89% 3840 14.79% 90738 6.62% 900 11.41% dedic1264.hidehost.net
2 3613 13.06% 3613 13.92% 428355 31.27% 21 0.27% vm295072.had.su
3 3168 11.46% 3168 12.20% 74857 5.47% 249 3.16% vm285692.had.su
4 1610 5.82% 1610 6.20% 38033 2.78% 70 0.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1431 5.17% 1431 5.51% 93019 6.79% 6 0.08% pretty.denial.volia.net
6 1320 4.77% 1320 5.08% 31187 2.28% 240 3.04% 176.110.134.2
7 724 2.62% 724 2.79% 17107 1.25% 1 0.01% 178-137-162-200.broadband.kyivstar.net
8 605 2.19% 605 2.33% 14296 1.04% 450 5.70% dedic1280.hidehost.net
9 578 2.09% 549 2.11% 42239 3.08% 18 0.23% ninja-crawler62.webmeup.com
10 504 1.82% 504 1.94% 11910 0.87% 30 0.38% 133-77-52-95.baltnet.ru
11 493 1.78% 493 1.90% 0 0.00% 12 0.15% l37-193-63-79.novotelecom.ru
12 460 1.66% 460 1.77% 10870 0.79% 44 0.56% 5.45.86.144
13 349 1.26% 349 1.34% 8237 0.60% 26 0.33% 37-115-211-162.broadband.kyivstar.net
14 169 0.61% 32 0.12% 3301 0.24% 24 0.30% 216.244.66.231
15 165 0.60% 129 0.50% 15079 1.10% 121 1.53% crawl20.bl.semrush.com
16 162 0.59% 119 0.46% 13999 1.02% 115 1.46% crawl19.bl.semrush.com
17 161 0.58% 108 0.42% 12682 0.93% 99 1.25% crawl4.bl.semrush.com
18 154 0.56% 110 0.42% 12488 0.91% 104 1.32% crawl6.bl.semrush.com
19 153 0.55% 102 0.39% 12143 0.89% 97 1.23% crawl8.bl.semrush.com
20 151 0.55% 106 0.41% 12481 0.91% 101 1.28% crawl7.bl.semrush.com
21 150 0.54% 150 0.58% 3544 0.26% 10 0.13% 220-194-55-95.baltnet.ru
22 145 0.52% 94 0.36% 10922 0.80% 91 1.15% crawl18.bl.semrush.com
23 142 0.51% 113 0.44% 12704 0.93% 106 1.34% crawl1.bl.semrush.com
24 142 0.51% 113 0.44% 13072 0.95% 103 1.31% crawl26.bl.semrush.com
25 141 0.51% 108 0.42% 12688 0.93% 99 1.25% crawl16.bl.semrush.com
26 140 0.51% 140 0.54% 3307 0.24% 25 0.32% 195.238.108.90
27 138 0.50% 107 0.41% 12328 0.90% 101 1.28% crawl9.bl.semrush.com
28 137 0.50% 105 0.40% 12325 0.90% 98 1.24% crawl21.bl.semrush.com
29 136 0.49% 106 0.41% 12066 0.88% 98 1.24% crawl13.bl.semrush.com
30 136 0.49% 101 0.39% 11734 0.86% 95 1.20% crawl2.bl.semrush.com

Top 10 of 1495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3613 13.06% 3613 13.92% 428355 31.27% 21 0.27% vm295072.had.su
2 1431 5.17% 1431 5.51% 93019 6.79% 6 0.08% pretty.denial.volia.net
3 3840 13.89% 3840 14.79% 90738 6.62% 900 11.41% dedic1264.hidehost.net
4 3168 11.46% 3168 12.20% 74857 5.47% 249 3.16% vm285692.had.su
5 578 2.09% 549 2.11% 42239 3.08% 18 0.23% ninja-crawler62.webmeup.com
6 1610 5.82% 1610 6.20% 38033 2.78% 70 0.89% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 1320 4.77% 1320 5.08% 31187 2.28% 240 3.04% 176.110.134.2
8 724 2.62% 724 2.79% 17107 1.25% 1 0.01% 178-137-162-200.broadband.kyivstar.net
9 165 0.60% 129 0.50% 15079 1.10% 121 1.53% crawl20.bl.semrush.com
10 605 2.19% 605 2.33% 14296 1.04% 450 5.70% dedic1280.hidehost.net

Top 30 of 898 Total Referrers
# Hits Referrer
1 5558 20.10% - (Direct Request)
2 2292 8.29% http://canadianonlinepharmacyllp.com
3 1008 3.64% https://getery.xyz
4 918 3.32% https://sex--zima.com
5 864 3.12% https://mosbordell.com
6 720 2.60% https://seksvibor.xyz
7 664 2.40% http://onlinepharmacycanadaus.com
8 630 2.28% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
9 620 2.24% http://vesptilpoli2576.wordpress.com
10 576 2.08% https://seks-dosug.com
11 545 1.97% https://2okna.com
12 524 1.89% http://canadian-drugsale.com
13 441 1.59% http://nalzuisparer.aircus.com
14 413 1.49% http://nandficoolca.wordpress.com
15 382 1.38% http://afvallen-zonder-dieet.over-blog.com
16 360 1.30% https://porno-go.site
17 344 1.24% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
18 342 1.24% http://afvallen-tips.bloggersdelight.dk
19 328 1.19% http://rentsaswhistceex.wordpress.com
20 322 1.16% http://tiportsettre.aircus.com
21 299 1.08% http://buckcemica.soup.io
22 288 1.04% http://lynchviquanbelt.aircus.com
23 264 0.95% http://onlinegenepharmacy.com
24 264 0.95% https://vk.com/bboompro
25 246 0.89% http://tosicalos.wordpress.com
26 237 0.86% http://schemacemzei.wordpress.com
27 211 0.76% http://cialissmx.com
28 211 0.76% http://terreagucent.aircus.com
29 190 0.69% http://cotifari.wordpress.com
30 189 0.68% http://susegecpa.soup.io

Top 15 of 214 Total User Agents
# Hits User Agent
1 4386 15.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 3758 13.59% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 1268 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1241 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1011 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 631 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 578 2.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 493 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 350 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 345 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 344 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 343 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
13 341 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 341 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 341 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for June 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 7334 26.52% 7325 28.21% 233522 17.05% Network (net)
2 6782 24.52% 6782 26.12% 503236 36.74% Soviet Union
3 5060 18.30% 3834 14.77% 355500 25.95% Commercial (com)
4 4424 16.00% 4029 15.52% 162915 11.89% Unresolved/Unknown
5 3367 12.18% 3365 12.96% 93799 6.85% Russian Federation
6 257 0.93% 225 0.87% 8669 0.63% Germany
7 66 0.24% 63 0.24% 1511 0.11% Brazil
8 64 0.23% 49 0.19% 1072 0.08% European Union
9 41 0.15% 41 0.16% 969 0.07% Italy
10 35 0.13% 35 0.13% 3425 0.25% Ukraine
11 30 0.11% 30 0.12% 762 0.06% Colombia
12 21 0.08% 21 0.08% 496 0.04% Chile
13 18 0.07% 18 0.07% 425 0.03% India
14 13 0.05% 13 0.05% 307 0.02% Czech Republic
15 9 0.03% 9 0.03% 213 0.02% France
16 9 0.03% 5 0.02% 113 0.01% British Indian Ocean Territory
17 8 0.03% 8 0.03% 189 0.01% Nicaragua
18 7 0.03% 7 0.03% 165 0.01% Generic Business (biz)
19 7 0.03% 7 0.03% 165 0.01% Kazakhstan
20 7 0.03% 7 0.03% 146 0.01% Poland
21 6 0.02% 6 0.02% 142 0.01% Bolivia
22 6 0.02% 6 0.02% 122 0.01% Ecuador
23 6 0.02% 6 0.02% 122 0.01% Mexico
24 6 0.02% 6 0.02% 122 0.01% Netherlands
25 6 0.02% 6 0.02% 306 0.02% Norway
26 5 0.02% 5 0.02% 99 0.01% Tokelau
27 4 0.01% 3 0.01% 52 0.00% Angola
28 4 0.01% 4 0.02% 95 0.01% Belarus
29 4 0.01% 3 0.01% 71 0.01% China
30 4 0.01% 4 0.02% 95 0.01% Indonesia


Generated by Webalizer Version 2.20