Usage Statistics for arnak.livny.net

Summary Period: October 2013
Generated 01-Nov-2013 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 23105
Total Files 22477
Total Pages 22254
Total Visits 1929
Total KBytes 419380
Total Unique Sites 731
Total Unique URLs 162
Total Unique Referrers 486
Total Unique User Agents 402
. Avg Max
Hits per Hour 31 113
Hits per Day 745 1226
Files per Day 725 1201
Pages per Day 717 1213
Sites per Day 23 60
Visits per Day 62 91
KBytes per Day 13528 33752
Hits by Response Code
Code 200 - OK 97.28% 22477
Code 206 - Partial Content 0.07% 17
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.78% 181
Code 403 - Forbidden 0.20% 46
Code 404 - Not Found 1.66% 383

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 773 3.35% 752 3.35% 700 3.15% 68 3.53% 46 6.29% 13504 3.22%
2 1053 4.56% 1036 4.61% 971 4.36% 53 2.75% 39 5.34% 19399 4.63%
3 1039 4.50% 992 4.41% 915 4.11% 44 2.28% 31 4.24% 18599 4.43%
4 535 2.32% 520 2.31% 516 2.32% 72 3.73% 60 8.21% 10461 2.49%
5 245 1.06% 236 1.05% 230 1.03% 37 1.92% 21 2.87% 5876 1.40%
6 389 1.68% 353 1.57% 340 1.53% 54 2.80% 47 6.43% 6177 1.47%
7 465 2.01% 418 1.86% 409 1.84% 39 2.02% 27 3.69% 7412 1.77%
8 447 1.93% 439 1.95% 440 1.98% 43 2.23% 23 3.15% 7165 1.71%
9 643 2.78% 624 2.78% 624 2.80% 65 3.37% 34 4.65% 10772 2.57%
10 1102 4.77% 1083 4.82% 1092 4.91% 81 4.20% 30 4.10% 10067 2.40%
11 853 3.69% 835 3.71% 829 3.73% 90 4.67% 38 5.20% 9143 2.18%
12 1193 5.16% 1168 5.20% 1155 5.19% 77 3.99% 43 5.88% 10727 2.56%
13 891 3.86% 866 3.85% 854 3.84% 78 4.04% 37 5.06% 14711 3.51%
14 894 3.87% 850 3.78% 879 3.95% 63 3.27% 36 4.92% 9276 2.21%
15 1088 4.71% 1052 4.68% 1085 4.88% 65 3.37% 35 4.79% 10068 2.40%
16 793 3.43% 782 3.48% 786 3.53% 76 3.94% 40 5.47% 8651 2.06%
17 362 1.57% 349 1.55% 350 1.57% 51 2.64% 33 4.51% 4419 1.05%
18 420 1.82% 402 1.79% 374 1.68% 40 2.07% 33 4.51% 5308 1.27%
19 479 2.07% 471 2.10% 472 2.12% 56 2.90% 41 5.61% 7537 1.80%
20 596 2.58% 574 2.55% 576 2.59% 51 2.64% 51 6.98% 9407 2.24%
21 455 1.97% 424 1.89% 414 1.86% 44 2.28% 31 4.24% 11550 2.75%
22 883 3.82% 853 3.79% 854 3.84% 29 1.50% 19 2.60% 27154 6.47%
23 878 3.80% 867 3.86% 862 3.87% 81 4.20% 40 5.47% 21310 5.08%
24 1204 5.21% 1190 5.29% 1185 5.32% 91 4.72% 48 6.57% 31054 7.40%
25 1009 4.37% 995 4.43% 992 4.46% 67 3.47% 22 3.01% 22926 5.47%
26 368 1.59% 358 1.59% 350 1.57% 66 3.42% 32 4.38% 5472 1.30%
27 273 1.18% 266 1.18% 262 1.18% 66 3.42% 22 3.01% 4079 0.97%
28 935 4.05% 926 4.12% 927 4.17% 89 4.61% 31 4.24% 25185 6.01%
29 1020 4.41% 1006 4.48% 1009 4.53% 73 3.78% 29 3.97% 22776 5.43%
30 594 2.57% 589 2.62% 589 2.65% 68 3.53% 28 3.83% 15446 3.68%
31 1226 5.31% 1201 5.34% 1213 5.45% 79 4.10% 41 5.61% 33752 8.05%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 931 4.03% 27 851 3.79% 25 805 3.62% 609 18891 4.50%
1 22 699 3.03% 21 671 2.99% 21 655 2.94% 413 12814 3.06%
2 23 713 3.09% 22 703 3.13% 22 706 3.17% 412 12763 3.04%
3 28 875 3.79% 27 842 3.75% 26 828 3.72% 559 17315 4.13%
4 29 929 4.02% 29 913 4.06% 29 913 4.10% 565 17524 4.18%
5 33 1025 4.44% 32 997 4.44% 32 1005 4.52% 523 16226 3.87%
6 37 1165 5.04% 36 1140 5.07% 36 1137 5.11% 657 20368 4.86%
7 38 1192 5.16% 38 1178 5.24% 38 1181 5.31% 684 21190 5.05%
8 40 1262 5.46% 39 1231 5.48% 39 1229 5.52% 765 23706 5.65%
9 40 1245 5.39% 39 1228 5.46% 38 1203 5.41% 745 23081 5.50%
10 33 1031 4.46% 32 1011 4.50% 32 1013 4.55% 549 17007 4.06%
11 37 1174 5.08% 36 1138 5.06% 35 1102 4.95% 719 22286 5.31%
12 39 1231 5.33% 38 1184 5.27% 36 1138 5.11% 715 22164 5.28%
13 30 949 4.11% 30 932 4.15% 29 910 4.09% 506 15698 3.74%
14 31 982 4.25% 31 965 4.29% 31 973 4.37% 522 16196 3.86%
15 28 889 3.85% 28 868 3.86% 28 872 3.92% 494 15328 3.65%
16 25 783 3.39% 24 763 3.39% 24 759 3.41% 431 13369 3.19%
17 26 822 3.56% 25 795 3.54% 26 818 3.68% 562 17426 4.16%
18 27 861 3.73% 26 806 3.59% 27 837 3.76% 488 15142 3.61%
19 29 917 3.97% 28 889 3.96% 27 838 3.77% 547 16969 4.05%
20 26 821 3.55% 26 808 3.59% 25 798 3.59% 487 15096 3.60%
21 29 912 3.95% 28 895 3.98% 28 888 3.99% 567 17571 4.19%
22 27 848 3.67% 27 842 3.75% 27 839 3.77% 501 15523 3.70%
23 27 849 3.67% 26 827 3.68% 26 807 3.63% 507 15726 3.75%

Top 30 of 162 Total URLs
# Hits KBytes URL
1 8627 37.34% 37403 8.92% /
2 8239 35.66% 130715 31.17% /webalizer/
3 3888 16.83% 157277 37.50% /webalizer/usage_201310.html
4 306 1.32% 33955 8.10% /webalizer/usage_201206.html
5 72 0.31% 377 0.09% /information_links/Infopage.html
6 59 0.26% 255 0.06% /Photos/picpage.html
7 53 0.23% 259 0.06% /About/about.html
8 53 0.23% 5802 1.38% /webalizer/usage_201212.html
9 48 0.21% 221 0.05% /Menus/Menu1.html
10 47 0.20% 5292 1.26% /webalizer/usage_201209.html
11 45 0.19% 227 0.05% /indexH.html
12 44 0.19% 197 0.05% /English/Whome/default.html
13 44 0.19% 174 0.04% /English/indexE.html
14 44 0.19% 173 0.04% /calender/Eroim.html
15 38 0.16% 3757 0.90% /webalizer/usage_201210.html
16 37 0.16% 4124 0.98% /webalizer/usage_201211.html
17 36 0.16% 30 0.01% /STYLES/StyleE.css
18 35 0.15% 157 0.04% /English/Whome/WhoAmI.html
19 34 0.15% 136 0.03% /About/DRorly.html
20 30 0.13% 1065 0.25% /ThumbNail/orly02.png
21 30 0.13% 216 0.05% /faq/default.html
22 29 0.13% 87 0.02% /English/DIgitaW/default.html
23 29 0.13% 139 0.03% /News/newspage.html
24 28 0.12% 16 0.00% /ThumbNail/DegelUsa.png
25 28 0.12% 16 0.00% /ThumbNail/degel.png
26 27 0.12% 421 0.10% /Operation/DefaultOperate.html
27 25 0.11% 103 0.02% /English/Advice/default.html
28 25 0.11% 2758 0.66% /webalizer/usage_201204.html
29 24 0.10% 2210 0.53% /webalizer/usage_201111.html
30 24 0.10% 2608 0.62% /webalizer/usage_201205.html

Top 10 of 162 Total URLs By KBytes
# Hits KBytes URL
1 3888 16.83% 157277 37.50% /webalizer/usage_201310.html
2 8239 35.66% 130715 31.17% /webalizer/
3 8627 37.34% 37403 8.92% /
4 306 1.32% 33955 8.10% /webalizer/usage_201206.html
5 53 0.23% 5802 1.38% /webalizer/usage_201212.html
6 47 0.20% 5292 1.26% /webalizer/usage_201209.html
7 37 0.16% 4124 0.98% /webalizer/usage_201211.html
8 38 0.16% 3757 0.90% /webalizer/usage_201210.html
9 9 0.04% 3113 0.74% /Photos/Ada1.jpg
10 25 0.11% 2758 0.66% /webalizer/usage_201204.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 8627 37.34% 894 46.66% /
2 8239 35.66% 502 26.20% /webalizer/
3 306 1.32% 136 7.10% /webalizer/usage_201206.html
4 53 0.23% 49 2.56% /webalizer/usage_201212.html
5 3888 16.83% 30 1.57% /webalizer/usage_201310.html
6 38 0.16% 28 1.46% /webalizer/usage_201210.html
7 59 0.26% 19 0.99% /Photos/picpage.html
8 34 0.15% 17 0.89% /About/DRorly.html
9 53 0.23% 17 0.89% /About/about.html
10 16 0.07% 14 0.73% /webalizer/usage_201309.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 8627 37.34% 898 46.77% /
2 8239 35.66% 497 25.89% /webalizer/
3 306 1.32% 142 7.40% /webalizer/usage_201206.html
4 72 0.31% 34 1.77% /information_links/Infopage.html
5 3888 16.83% 33 1.72% /webalizer/usage_201310.html
6 47 0.20% 24 1.25% /webalizer/usage_201209.html
7 59 0.26% 22 1.15% /Photos/picpage.html
8 53 0.23% 21 1.09% /webalizer/usage_201212.html
9 38 0.16% 19 0.99% /webalizer/usage_201210.html
10 53 0.23% 17 0.89% /About/about.html

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 4494 19.45% 4494 19.99% 19534 4.66% 10 0.52% 188.123.248.103
2 1085 4.70% 1085 4.83% 4716 1.12% 124 6.43% 5-248-86-194-broadband.kyivstar.net
3 947 4.10% 947 4.21% 4329 1.03% 8 0.41% 37.9.53.91
4 859 3.72% 859 3.82% 33159 7.91% 3 0.16% client-215-56.expressnikopol.net.ua
5 752 3.25% 752 3.35% 29364 7.00% 1 0.05% client-215-64.expressnikopol.net.ua
6 720 3.12% 720 3.20% 11604 2.77% 1 0.05% 91.102.181.25
7 701 3.03% 701 3.12% 10603 2.53% 4 0.21% client-214-131.expressnikopol.net.ua
8 669 2.90% 669 2.98% 10785 2.57% 1 0.05% 91.102.182.48
9 653 2.83% 653 2.91% 10517 2.51% 1 0.05% 91.102.182.43
10 535 2.32% 533 2.37% 2549 0.61% 83 4.30% hosted-by.slaskdatacenter.pl
11 520 2.25% 520 2.31% 20676 4.93% 3 0.16% client-214-57.expressnikopol.net.ua
12 439 1.90% 439 1.95% 1908 0.46% 88 4.56% 178-137-163-196-broadband.kyivstar.net
13 410 1.77% 410 1.82% 6052 1.44% 15 0.78% 77.123.28.27
14 337 1.46% 332 1.48% 4973 1.19% 4 0.21% 77.123.28.104
15 284 1.23% 284 1.26% 11381 2.71% 1 0.05% client-214-23.expressnikopol.net.ua
16 276 1.19% 276 1.23% 4180 1.00% 10 0.52% 176.122.117.104
17 276 1.19% 276 1.23% 4180 1.00% 3 0.16% client-214-6.expressnikopol.net.ua
18 240 1.04% 240 1.07% 9644 2.30% 1 0.05% client-213-9.expressnikopol.net.ua
19 236 1.02% 236 1.05% 9367 2.23% 1 0.05% 176.122.117.119
20 236 1.02% 236 1.05% 3575 0.85% 3 0.16% client-214-19.expressnikopol.net.ua
21 228 0.99% 228 1.01% 9162 2.18% 2 0.10% 176.122.116.145
22 225 0.97% 224 1.00% 5193 1.24% 3 0.16% 91.102.182.49
23 216 0.93% 180 0.80% 6652 1.59% 3 0.16% 109-186-236-166.bb.netvision.net.il
24 213 0.92% 107 0.48% 2848 0.68% 109 5.65% crawl-66-249-73-20.googlebot.com
25 200 0.87% 199 0.89% 3036 0.72% 7 0.36% 77.123.28.121
26 196 0.85% 196 0.87% 8364 1.99% 1 0.05% 176.122.117.38
27 196 0.85% 196 0.87% 7832 1.87% 1 0.05% client-214-85.expressnikopol.net.ua
28 192 0.83% 192 0.85% 2908 0.69% 1 0.05% 176.122.116.112
29 192 0.83% 191 0.85% 2695 0.64% 1 0.05% 2.95.18.84
30 164 0.71% 164 0.73% 2484 0.59% 14 0.73% 176.122.117.47

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 859 3.72% 859 3.82% 33159 7.91% 3 0.16% client-215-56.expressnikopol.net.ua
2 752 3.25% 752 3.35% 29364 7.00% 1 0.05% client-215-64.expressnikopol.net.ua
3 520 2.25% 520 2.31% 20676 4.93% 3 0.16% client-214-57.expressnikopol.net.ua
4 4494 19.45% 4494 19.99% 19534 4.66% 10 0.52% 188.123.248.103
5 720 3.12% 720 3.20% 11604 2.77% 1 0.05% 91.102.181.25
6 284 1.23% 284 1.26% 11381 2.71% 1 0.05% client-214-23.expressnikopol.net.ua
7 669 2.90% 669 2.98% 10785 2.57% 1 0.05% 91.102.182.48
8 701 3.03% 701 3.12% 10603 2.53% 4 0.21% client-214-131.expressnikopol.net.ua
9 653 2.83% 653 2.91% 10517 2.51% 1 0.05% 91.102.182.43
10 240 1.04% 240 1.07% 9644 2.30% 1 0.05% client-213-9.expressnikopol.net.ua

Top 30 of 486 Total Referrers
# Hits Referrer
1 3056 13.23% http://www.xolodremont.ru
2 1679 7.27% - (Direct Request)
3 875 3.79% http://mobilebui34t.ru/
4 824 3.57% http://combiventinhaler.weebly.com/
5 784 3.39% http://tramadolhcl50mg.weebly.com/
6 624 2.70% http://escitalopram10mgtablets.com/
7 596 2.58% http://propranolol40mg.blogspot.com/
8 588 2.54% http://metoprolol100mg.blogspot.com/
9 531 2.30% http://apothekepotenzmittelrezeptfrei.id.st
10 505 2.19% http://xolodremont.ru
11 392 1.70% http://furosemide20mg.weebly.com/
12 386 1.67% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 368 1.59% http://furosemide20mgtablet.weebly.com/
14 351 1.52% https://www.facebook.com/pages/Buy-advair-online/548146988588704
15 300 1.30% http://clarithromycin500mg.com
16 198 0.86% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
17 190 0.82% http://ro-munchen.freebb3.com/viewtopic.php
18 175 0.76% http://difsalarri1979.webs.com/
19 172 0.74% http://void-rxonline.com
20 170 0.74% http://www.1520gym.ru/live/blog/index.php
21 165 0.71% http://www.choir-debut.ru/communication/blog/index.php
22 159 0.69% http://phatraff.com
23 138 0.60% wheretobuycialis.soup.io
24 128 0.55% cheapprescriptions.soup.io
25 128 0.55% http://levothyroxinedosage.com/
26 123 0.53% \xef\xbb\xbfbuypharmacy.soup.io
27 123 0.53% buylevitraonlinewithoutprescription.soup.io
28 117 0.51% howtobuycialisonlineusa.soup.io
29 116 0.50% http://flavors.me/bupropionxl150mgweightloss
30 114 0.49% clomidwheretobuyonline.soup.io

Top 4 of 4 Total Search Strings
# Hits Search String
1 9 75.00% ארנק האוכל
2 1 8.33% arnak.livny
3 1 8.33% http://www.arnak.livny.net/
4 1 8.33% ארנק האוכל http://www.arnak.livny.net/photos/6.html

Top 15 of 402 Total User Agents
# Hits User Agent
1 470 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 312 1.35% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
3 254 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
4 220 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 216 0.93% Mozilla/5.0 (Linux; U; Android 2.3.5; he-il; GT-I9100T Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 M
6 189 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 152 0.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 139 0.60% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
9 137 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
10 135 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
11 132 0.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
12 131 0.57% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
13 131 0.57% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
14 131 0.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.61
15 130 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09

Usage by Country for October 2013

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 12706 54.99% 12567 55.91% 185481 44.23% Unresolved/Unknown
2 5648 24.44% 5646 25.12% 163439 38.97% Ukraine
3 2025 8.76% 2018 8.98% 16593 3.96% Network (net)
4 695 3.01% 426 1.90% 20162 4.81% Commercial (com)
5 586 2.54% 576 2.56% 4640 1.11% Russian Federation
6 547 2.37% 545 2.42% 2939 0.70% Poland
7 246 1.06% 196 0.87% 6920 1.65% Israel
8 96 0.42% 52 0.23% 1761 0.42% Indonesia
9 81 0.35% 81 0.36% 1233 0.29% Address Routing (arpa)
10 62 0.27% 62 0.28% 1949 0.46% China
11 59 0.26% 54 0.24% 4604 1.10% Non-Profit (org)
12 59 0.26% 30 0.13% 272 0.06% Kazakhstan
13 50 0.22% 43 0.19% 930 0.22% Mexico
14 35 0.15% 12 0.05% 166 0.04% Denmark
15 30 0.13% 27 0.12% 2714 0.65% Netherlands
16 29 0.13% 26 0.12% 871 0.21% Chile
17 25 0.11% 19 0.08% 124 0.03% Germany
18 24 0.10% 23 0.10% 812 0.19% Nepal
19 12 0.05% 8 0.04% 137 0.03% Paraguay
20 10 0.04% 8 0.04% 130 0.03% Spain
21 9 0.04% 8 0.04% 127 0.03% Bolivia
22 9 0.04% 9 0.04% 707 0.17% Romania
23 8 0.03% 8 0.04% 801 0.19% British Indian Ocean Territory
24 8 0.03% 7 0.03% 29 0.01% Italy
25 6 0.03% 6 0.03% 255 0.06% Generic TLD (info)
26 4 0.02% 4 0.02% 233 0.06% Greece
27 4 0.02% 4 0.02% 449 0.11% Sweden
28 3 0.01% 1 0.00% 8 0.00% Educational (edu)
29 3 0.01% 3 0.01% 13 0.00% Brazil
30 3 0.01% 2 0.01% 233 0.06% Switzerland


Generated by Webalizer Version 2.20