Usage Statistics for arnak.livny.net

Summary Period: September 2019
Generated 01-Oct-2019 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 21837
Total Files 20514
Total Pages 20519
Total Visits 5804
Total KBytes 966829
Total Unique Sites 1867
Total Unique URLs 204
Total Unique Referrers 2079
Total Unique User Agents 204
. Avg Max
Hits per Hour 30 490
Hits per Day 727 1507
Files per Day 683 1456
Pages per Day 683 1457
Sites per Day 62 286
Visits per Day 193 370
KBytes per Day 32228 80443
Hits by Response Code
Code 200 - OK 93.94% 20514
Code 206 - Partial Content 0.08% 18
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.26% 57
Code 401 - Unauthorized 0.02% 4
Code 403 - Forbidden 0.08% 17
Code 404 - Not Found 5.60% 1222
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.01% 2

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 958 4.39% 905 4.41% 905 4.41% 134 2.31% 80 4.28% 56611 5.86%
2 1080 4.95% 1007 4.91% 961 4.68% 277 4.77% 228 12.21% 20846 2.16%
3 471 2.16% 402 1.96% 393 1.92% 153 2.64% 76 4.07% 17205 1.78%
4 693 3.17% 633 3.09% 634 3.09% 139 2.39% 54 2.89% 16099 1.67%
5 860 3.94% 817 3.98% 815 3.97% 141 2.43% 74 3.96% 49141 5.08%
6 424 1.94% 382 1.86% 382 1.86% 159 2.74% 64 3.43% 14802 1.53%
7 439 2.01% 382 1.86% 389 1.90% 154 2.65% 54 2.89% 11884 1.23%
8 605 2.77% 560 2.73% 562 2.74% 168 2.89% 68 3.64% 26689 2.76%
9 566 2.59% 534 2.60% 533 2.60% 198 3.41% 138 7.39% 27656 2.86%
10 977 4.47% 906 4.42% 906 4.42% 302 5.20% 241 12.91% 32513 3.36%
11 588 2.69% 534 2.60% 540 2.63% 157 2.71% 77 4.12% 30238 3.13%
12 448 2.05% 403 1.96% 408 1.99% 141 2.43% 69 3.70% 23582 2.44%
13 1132 5.18% 1093 5.33% 1092 5.32% 172 2.96% 84 4.50% 60317 6.24%
14 968 4.43% 925 4.51% 926 4.51% 170 2.93% 60 3.21% 24848 2.57%
15 600 2.75% 559 2.72% 560 2.73% 147 2.53% 66 3.54% 20169 2.09%
16 568 2.60% 528 2.57% 536 2.61% 157 2.71% 59 3.16% 14178 1.47%
17 1507 6.90% 1456 7.10% 1457 7.10% 185 3.19% 63 3.37% 80443 8.32%
18 1431 6.55% 1399 6.82% 1398 6.81% 194 3.34% 70 3.75% 64276 6.65%
19 825 3.78% 786 3.83% 782 3.81% 174 3.00% 74 3.96% 32709 3.38%
20 836 3.83% 797 3.89% 807 3.93% 272 4.69% 124 6.64% 30055 3.11%
21 677 3.10% 641 3.12% 641 3.12% 253 4.36% 146 7.82% 29183 3.02%
22 409 1.87% 371 1.81% 371 1.81% 173 2.98% 121 6.48% 17849 1.85%
23 542 2.48% 490 2.39% 502 2.45% 285 4.91% 222 11.89% 35169 3.64%
24 375 1.72% 336 1.64% 341 1.66% 116 2.00% 74 3.96% 14777 1.53%
25 422 1.93% 387 1.89% 385 1.88% 132 2.27% 76 4.07% 15678 1.62%
26 381 1.74% 344 1.68% 344 1.68% 140 2.41% 80 4.28% 11532 1.19%
27 824 3.77% 791 3.86% 792 3.86% 260 4.48% 144 7.71% 48463 5.01%
28 761 3.48% 736 3.59% 736 3.59% 180 3.10% 65 3.48% 41433 4.29%
29 655 3.00% 624 3.04% 634 3.09% 344 5.93% 247 13.23% 35982 3.72%
30 815 3.73% 786 3.83% 787 3.84% 370 6.37% 286 15.32% 62500 6.46%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1253 5.74% 40 1207 5.88% 40 1205 5.87% 2643 79303 8.20%
1 28 858 3.93% 26 797 3.89% 26 796 3.88% 1222 36671 3.79%
2 27 811 3.71% 25 765 3.73% 25 760 3.70% 1359 40775 4.22%
3 39 1192 5.46% 37 1123 5.47% 37 1126 5.49% 2698 80943 8.37%
4 32 982 4.50% 30 924 4.50% 30 924 4.50% 1729 51878 5.37%
5 30 917 4.20% 28 866 4.22% 28 861 4.20% 1225 36748 3.80%
6 41 1255 5.75% 40 1208 5.89% 40 1201 5.85% 2631 78935 8.16%
7 23 699 3.20% 21 641 3.12% 21 651 3.17% 717 21515 2.23%
8 42 1271 5.82% 40 1218 5.94% 40 1224 5.97% 1205 36162 3.74%
9 29 879 4.03% 27 829 4.04% 27 837 4.08% 1326 39770 4.11%
10 40 1208 5.53% 38 1157 5.64% 38 1160 5.65% 2490 74705 7.73%
11 26 794 3.64% 24 730 3.56% 22 673 3.28% 942 28260 2.92%
12 21 639 2.93% 19 576 2.81% 19 582 2.84% 655 19642 2.03%
13 28 846 3.87% 26 804 3.92% 26 807 3.93% 887 26601 2.75%
14 40 1227 5.62% 38 1140 5.56% 38 1149 5.60% 1967 59004 6.10%
15 23 694 3.18% 21 648 3.16% 21 651 3.17% 662 19850 2.05%
16 27 817 3.74% 25 763 3.72% 25 768 3.74% 877 26314 2.72%
17 21 650 2.98% 20 615 3.00% 20 619 3.02% 705 21153 2.19%
18 22 668 3.06% 20 628 3.06% 20 629 3.07% 1054 31627 3.27%
19 29 879 4.03% 26 807 3.93% 26 806 3.93% 1153 34595 3.58%
20 23 694 3.18% 21 648 3.16% 21 649 3.16% 735 22063 2.28%
21 24 734 3.36% 22 662 3.23% 22 682 3.32% 965 28942 2.99%
22 28 857 3.92% 26 795 3.88% 26 795 3.87% 1025 30754 3.18%
23 33 1013 4.64% 32 963 4.69% 32 964 4.70% 1354 40621 4.20%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 12573 57.58% 297157 30.74% /webalizer/
2 4577 20.96% 515120 53.28% /webalizer/usage_201909.html
3 1559 7.14% 943 0.10% /
4 317 1.45% 38780 4.01% /webalizer/usage_201908.html
5 32 0.15% 32 0.00% /Menus/
6 28 0.13% 26 0.00% /STYLES/StyleE.css
7 27 0.12% 18 0.00% /information_links/
8 26 0.12% 120 0.01% /About/DRorly.html
9 22 0.10% 126 0.01% /About/about.html
10 22 0.10% 119 0.01% /indexH.html
11 19 0.09% 81 0.01% /English/indexE.html
12 19 0.09% 55 0.01% /News/publish1.html
13 18 0.08% 56 0.01% /English/DIgitaW/default.html
14 18 0.08% 539 0.06% /English/Images/CARD.jpg
15 18 0.08% 82 0.01% /English/contactusE/default.html
16 18 0.08% 88 0.01% /Menus/Menu1.html
17 18 0.08% 134 0.01% /faq/default.html
18 17 0.08% 82 0.01% /English/Whome/default.html
19 17 0.08% 73 0.01% /calender/Eroim.html
20 16 0.07% 60 0.01% /English/Advice/default.html
21 16 0.07% 327 0.03% /English/Images/BrownWalletClosed.png
22 16 0.07% 76 0.01% /English/Whome/WhoAmI.html
23 16 0.07% 265 0.03% /Operation/DefaultOperate.html
24 16 0.07% 81 0.01% /Photos/picpage.html
25 16 0.07% 92 0.01% /Purchase/buynow.html
26 16 0.07% 89 0.01% /information_links/Infopage.html
27 16 0.07% 2019 0.21% /webalizer/usage_201506.html
28 16 0.07% 2041 0.21% /webalizer/usage_201701.html
29 15 0.07% 1822 0.19% /webalizer/usage_201708.html
30 15 0.07% 1839 0.19% /webalizer/usage_201907.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 4577 20.96% 515120 53.28% /webalizer/usage_201909.html
2 12573 57.58% 297157 30.74% /webalizer/
3 317 1.45% 38780 4.01% /webalizer/usage_201908.html
4 16 0.07% 2041 0.21% /webalizer/usage_201701.html
5 16 0.07% 2019 0.21% /webalizer/usage_201506.html
6 15 0.07% 1839 0.19% /webalizer/usage_201907.html
7 15 0.07% 1822 0.19% /webalizer/usage_201708.html
8 14 0.06% 1715 0.18% /webalizer/usage_201707.html
9 14 0.06% 1698 0.18% /webalizer/usage_201806.html
10 13 0.06% 1659 0.17% /webalizer/usage_201503.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 12573 57.58% 3375 58.33% /webalizer/
2 4577 20.96% 1135 19.62% /webalizer/usage_201909.html
3 1559 7.14% 252 4.36% /
4 32 0.15% 23 0.40% /Menus/
5 26 0.12% 20 0.35% /About/DRorly.html
6 317 1.45% 20 0.35% /webalizer/usage_201908.html
7 19 0.09% 18 0.31% /News/publish1.html
8 27 0.12% 18 0.31% /information_links/
9 22 0.10% 16 0.28% /About/about.html
10 16 0.07% 15 0.26% /webalizer/usage_201506.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 12573 57.58% 3374 58.50% /webalizer/
2 4577 20.96% 1127 19.54% /webalizer/usage_201909.html
3 1559 7.14% 239 4.14% /
4 32 0.15% 22 0.38% /Menus/
5 317 1.45% 21 0.36% /webalizer/usage_201908.html
6 26 0.12% 19 0.33% /About/DRorly.html
7 27 0.12% 18 0.31% /information_links/
8 19 0.09% 17 0.29% /News/publish1.html
9 22 0.10% 16 0.28% /indexH.html
10 22 0.10% 15 0.26% /About/about.html

Top 30 of 1867 Total Sites
# Hits Files KBytes Visits Hostname
1 3329 15.24% 3329 16.23% 375363 38.82% 41 0.71% vm295072.had.su
2 2248 10.29% 2248 10.96% 53129 5.50% 6 0.10% pretty.denial.volia.net
3 2204 10.09% 2204 10.74% 52093 5.39% 428 7.37% vm285692.had.su
4 1552 7.11% 1552 7.57% 36681 3.79% 518 8.92% dedic1264.hidehost.net
5 1526 6.99% 1526 7.44% 36070 3.73% 271 4.67% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1334 6.11% 1334 6.50% 0 0.00% 44 0.76% l37-193-63-79.novotelecom.ru
7 1305 5.98% 1305 6.36% 30844 3.19% 435 7.49% dedic1280.hidehost.net
8 277 1.27% 57 0.28% 6403 0.66% 52 0.90% 216.244.66.231
9 257 1.18% 198 0.97% 15343 1.59% 2 0.03% pool-100-35-75-170.nwrknj.fios.verizon.net
10 169 0.77% 165 0.80% 12964 1.34% 3 0.05% ninja-crawler62.webmeup.com
11 158 0.72% 158 0.77% 3734 0.39% 59 1.02% 5.8.45.2
12 150 0.69% 150 0.73% 3545 0.37% 59 1.02% 185.14.193.2
13 150 0.69% 150 0.73% 3545 0.37% 121 2.08% client.yota.ru
14 144 0.66% 144 0.70% 3403 0.35% 1 0.02% 13.88.226.77
15 112 0.51% 112 0.55% 2647 0.27% 24 0.41% 5.8.46.2
16 110 0.50% 110 0.54% 2595 0.27% 26 0.45% 77.232.163.181
17 100 0.46% 100 0.49% 2363 0.24% 38 0.65% 5.8.47.2
18 80 0.37% 80 0.39% 1891 0.20% 22 0.38% host-176-114-153-36.teleos.ru
19 79 0.36% 79 0.39% 1867 0.19% 35 0.60% vm728347.had.su
20 66 0.30% 66 0.32% 1560 0.16% 20 0.34% 81.92.203.62
21 62 0.28% 62 0.30% 1465 0.15% 11 0.19% unn-89-187-189-243.cdn77.com
22 59 0.27% 59 0.29% 1395 0.14% 13 0.22% 103.137.12.206
23 58 0.27% 58 0.28% 1371 0.14% 14 0.24% 185.210.217.134
24 58 0.27% 58 0.28% 1371 0.14% 17 0.29% 45.248.77.84
25 57 0.26% 27 0.13% 2225 0.23% 26 0.45% crawl14.bl.semrush.com
26 55 0.25% 25 0.12% 2697 0.28% 24 0.41% crawl17.bl.semrush.com
27 55 0.25% 55 0.27% 6132 0.63% 13 0.22% static.85-10-197-9.clients.your-server.de
28 54 0.25% 54 0.26% 1276 0.13% 45 0.78% 46.249.59.91
29 53 0.24% 23 0.11% 2538 0.26% 23 0.40% crawl19.bl.semrush.com
30 53 0.24% 25 0.12% 2325 0.24% 25 0.43% crawl4.bl.semrush.com

Top 10 of 1867 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3329 15.24% 3329 16.23% 375363 38.82% 41 0.71% vm295072.had.su
2 2248 10.29% 2248 10.96% 53129 5.50% 6 0.10% pretty.denial.volia.net
3 2204 10.09% 2204 10.74% 52093 5.39% 428 7.37% vm285692.had.su
4 1552 7.11% 1552 7.57% 36681 3.79% 518 8.92% dedic1264.hidehost.net
5 1526 6.99% 1526 7.44% 36070 3.73% 271 4.67% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1305 5.98% 1305 6.36% 30844 3.19% 435 7.49% dedic1280.hidehost.net
7 257 1.18% 198 0.97% 15343 1.59% 2 0.03% pool-100-35-75-170.nwrknj.fios.verizon.net
8 169 0.77% 165 0.80% 12964 1.34% 3 0.05% ninja-crawler62.webmeup.com
9 277 1.27% 57 0.28% 6403 0.66% 52 0.90% 216.244.66.231
10 55 0.25% 55 0.27% 6132 0.63% 13 0.22% static.85-10-197-9.clients.your-server.de

Top 30 of 2079 Total Referrers
# Hits Referrer
1 3142 14.39% - (Direct Request)
2 810 3.71% https://casinoonlineww.com
3 672 3.08% https://getery.xyz
4 576 2.64% https://mosbordell.com
5 543 2.49% http://www.sportprof.com.ua/Detskie-ploshhadki
6 533 2.44% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
7 506 2.32% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
8 480 2.20% https://seksvibor.xyz
9 476 2.18% https://seks-dosug.com
10 462 2.12% http://www.sportprof.com.ua/Ulichnye-trenaghery
11 422 1.93% http://evenedwrig.wordpress.com
12 411 1.88% http://conlinepharmacy.info
13 354 1.62% http://lonlinepharmacy.info
14 341 1.56% http://tijustgnos83.home.blog
15 322 1.47% http://builile26.wordpress.com
16 295 1.35% http://naitrinar35.home.blog
17 290 1.33% http://milubanriou.wordpress.com
18 258 1.18% http://lolasix.info
19 250 1.14% http://onlinepharmacychs.info
20 227 1.04% http://rapasve1983.wordpress.com
21 198 0.91% http://canadianspharmacy.info
22 183 0.84% http://loprozac.info
23 177 0.81% http://onlineuspharmacylo.info
24 172 0.79% http://nisciope1980.wordpress.com
25 157 0.72% http://bagga.ru
26 156 0.71% http://canadianonlinepharmacychs.info
27 138 0.63% http://guideratic.wordpress.com
28 134 0.61% https://seokazan.ru/
29 133 0.61% http://mehocas23.wordpress.com
30 132 0.60% http://finasteride-propecia.com

Top 15 of 204 Total User Agents
# Hits User Agent
1 3930 18.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 1334 6.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1218 5.58% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 948 4.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 939 4.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 836 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 734 3.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 467 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 277 1.27% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 261 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 260 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 257 1.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 257 1.18% panscient.com
14 253 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 249 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for September 2019

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 5823 26.67% 5726 27.91% 156471 16.18% Network (net)
2 5613 25.70% 5613 27.36% 429347 44.41% Soviet Union
3 3441 15.76% 3101 15.12% 128275 13.27% Unresolved/Unknown
4 3252 14.89% 3252 15.85% 49731 5.14% Russian Federation
5 2806 12.85% 1964 9.57% 141791 14.67% Commercial (com)
6 122 0.56% 122 0.59% 3163 0.33% Address Routing (arpa)
7 105 0.48% 104 0.51% 10364 1.07% Brazil
8 79 0.36% 65 0.32% 6561 0.68% Germany
9 69 0.32% 63 0.31% 4298 0.44% European Union
10 55 0.25% 55 0.27% 3395 0.35% Ukraine
11 37 0.17% 36 0.18% 4135 0.43% Ecuador
12 36 0.16% 36 0.18% 4106 0.42% Indonesia
13 27 0.12% 27 0.13% 2690 0.28% Colombia
14 24 0.11% 24 0.12% 607 0.06% Non-Profit (org)
15 23 0.11% 23 0.11% 1794 0.19% Poland
16 19 0.09% 19 0.09% 449 0.05% Generic TLD (info)
17 17 0.08% 17 0.08% 402 0.04% Austria
18 17 0.08% 17 0.08% 2004 0.21% Hungary
19 16 0.07% 16 0.08% 378 0.04% United Arab Emirates
20 15 0.07% 15 0.07% 1138 0.12% Argentina
21 15 0.07% 14 0.07% 523 0.05% Greece
22 14 0.06% 14 0.07% 331 0.03% Luxembourg
23 13 0.06% 13 0.06% 307 0.03% Netherlands
24 13 0.06% 13 0.06% 754 0.08% Thailand
25 12 0.05% 12 0.06% 284 0.03% Tokelau
26 12 0.05% 12 0.06% 1114 0.12% Turkey
27 11 0.05% 11 0.05% 1203 0.12% Czech Republic
28 10 0.05% 10 0.05% 796 0.08% Japan
29 10 0.05% 10 0.05% 236 0.02% Palau
30 9 0.04% 8 0.04% 127 0.01% Israel


Generated by Webalizer Version 2.20