Usage Statistics for arnak.livny.net

Summary Period: October 2019
Generated 01-Nov-2019 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 19955
Total Files 18619
Total Pages 18768
Total Visits 4606
Total KBytes 592428
Total Unique Sites 1012
Total Unique URLs 214
Total Unique Referrers 2989
Total Unique User Agents 158
. Avg Max
Hits per Hour 26 225
Hits per Day 643 935
Files per Day 600 901
Pages per Day 605 898
Sites per Day 32 231
Visits per Day 148 301
KBytes per Day 19111 33851
Hits by Response Code
Code 200 - OK 93.30% 18619
Code 206 - Partial Content 0.02% 3
Code 304 - Not Modified 1.16% 232
Code 401 - Unauthorized 0.03% 5
Code 403 - Forbidden 0.06% 12
Code 404 - Not Found 5.42% 1082
Code 500 - Internal Server Error 0.01% 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 396 1.98% 346 1.86% 376 2.00% 301 6.53% 231 22.83% 28040 4.73%
2 371 1.86% 339 1.82% 353 1.88% 213 4.62% 164 16.21% 21880 3.69%
3 796 3.99% 766 4.11% 767 4.09% 110 2.39% 61 6.03% 33851 5.71%
4 439 2.20% 403 2.16% 395 2.10% 123 2.67% 63 6.23% 10570 1.78%
5 626 3.14% 605 3.25% 591 3.15% 159 3.45% 66 6.52% 16532 2.79%
6 491 2.46% 451 2.42% 448 2.39% 154 3.34% 83 8.20% 15528 2.62%
7 637 3.19% 587 3.15% 584 3.11% 121 2.63% 71 7.02% 15727 2.65%
8 773 3.87% 731 3.93% 736 3.92% 125 2.71% 66 6.52% 21747 3.67%
9 935 4.69% 901 4.84% 898 4.78% 146 3.17% 67 6.62% 29526 4.98%
10 884 4.43% 846 4.54% 843 4.49% 156 3.39% 56 5.53% 21361 3.61%
11 830 4.16% 802 4.31% 799 4.26% 125 2.71% 47 4.64% 19078 3.22%
12 659 3.30% 601 3.23% 612 3.26% 137 2.97% 65 6.42% 20474 3.46%
13 591 2.96% 536 2.88% 535 2.85% 156 3.39% 57 5.63% 15433 2.61%
14 550 2.76% 516 2.77% 512 2.73% 134 2.91% 52 5.14% 13996 2.36%
15 594 2.98% 559 3.00% 559 2.98% 147 3.19% 67 6.62% 14924 2.52%
16 567 2.84% 529 2.84% 530 2.82% 115 2.50% 67 6.62% 25010 4.22%
17 648 3.25% 601 3.23% 598 3.19% 123 2.67% 56 5.53% 16687 2.82%
18 509 2.55% 478 2.57% 477 2.54% 110 2.39% 52 5.14% 19800 3.34%
19 675 3.38% 509 2.73% 637 3.39% 115 2.50% 56 5.53% 20906 3.53%
20 476 2.39% 440 2.36% 432 2.30% 138 3.00% 49 4.84% 14407 2.43%
21 528 2.65% 484 2.60% 486 2.59% 128 2.78% 62 6.13% 15062 2.54%
22 828 4.15% 791 4.25% 792 4.22% 221 4.80% 65 6.42% 20846 3.52%
23 835 4.18% 796 4.28% 796 4.24% 187 4.06% 70 6.92% 24247 4.09%
24 626 3.14% 593 3.18% 594 3.16% 164 3.56% 58 5.73% 20888 3.53%
25 720 3.61% 681 3.66% 684 3.64% 170 3.69% 52 5.14% 15603 2.63%
26 913 4.58% 864 4.64% 861 4.59% 167 3.63% 59 5.83% 22157 3.74%
27 578 2.90% 546 2.93% 545 2.90% 98 2.13% 52 5.14% 20621 3.48%
28 699 3.50% 658 3.53% 666 3.55% 169 3.67% 58 5.73% 17750 3.00%
29 680 3.41% 648 3.48% 640 3.41% 174 3.78% 52 5.14% 18748 3.16%
30 489 2.45% 440 2.36% 447 2.38% 110 2.39% 52 5.14% 8816 1.49%
31 612 3.07% 572 3.07% 575 3.06% 153 3.32% 59 5.83% 12215 2.06%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 686 3.44% 20 643 3.45% 20 644 3.43% 767 23768 4.01%
1 24 761 3.81% 22 704 3.78% 22 706 3.76% 641 19869 3.35%
2 24 768 3.85% 23 719 3.86% 23 724 3.86% 653 20246 3.42%
3 25 794 3.98% 24 759 4.08% 24 763 4.07% 726 22492 3.80%
4 26 814 4.08% 24 772 4.15% 24 772 4.11% 1018 31570 5.33%
5 23 732 3.67% 22 688 3.70% 22 689 3.67% 653 20240 3.42%
6 24 771 3.86% 22 712 3.82% 23 718 3.83% 675 20927 3.53%
7 23 729 3.65% 22 691 3.71% 22 686 3.66% 693 21482 3.63%
8 23 736 3.69% 22 692 3.72% 22 694 3.70% 660 20463 3.45%
9 26 825 4.13% 25 789 4.24% 25 790 4.21% 776 24055 4.06%
10 30 954 4.78% 24 757 4.07% 28 887 4.73% 698 21640 3.65%
11 28 886 4.44% 27 855 4.59% 27 851 4.53% 923 28607 4.83%
12 28 873 4.37% 26 820 4.40% 26 824 4.39% 678 21028 3.55%
13 31 986 4.94% 30 943 5.06% 30 937 4.99% 1322 40971 6.92%
14 33 1034 5.18% 31 974 5.23% 31 969 5.16% 1193 36987 6.24%
15 34 1059 5.31% 31 971 5.22% 32 992 5.29% 1478 45810 7.73%
16 26 826 4.14% 25 783 4.21% 25 777 4.14% 575 17840 3.01%
17 28 880 4.41% 26 824 4.43% 26 816 4.35% 706 21893 3.70%
18 25 786 3.94% 23 730 3.92% 23 730 3.89% 653 20258 3.42%
19 26 835 4.18% 24 769 4.13% 25 778 4.15% 753 23331 3.94%
20 25 783 3.92% 23 729 3.92% 23 726 3.87% 584 18098 3.05%
21 25 797 3.99% 24 762 4.09% 24 760 4.05% 732 22688 3.83%
22 25 802 4.02% 23 739 3.97% 23 743 3.96% 792 24549 4.14%
23 27 838 4.20% 25 794 4.26% 25 792 4.22% 762 23615 3.99%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 14431 72.32% 341056 57.57% /webalizer/
2 1568 7.86% 1795 0.30% /
3 1005 5.04% 110401 18.64% /webalizer/usage_201910.html
4 359 1.80% 37769 6.38% /webalizer/usage_201909.html
5 34 0.17% 34 0.01% /Menus/
6 29 0.15% 20 0.00% /information_links/
7 27 0.14% 24 0.00% /STYLES/StyleE.css
8 26 0.13% 2020 0.34% /webalizer/usage_201812.html
9 25 0.13% 92 0.02% /About/DRorly.html
10 18 0.09% 104 0.02% /Purchase/buynow.html
11 17 0.09% 69 0.01% /calender/Eroim.html
12 16 0.08% 90 0.02% /About/about.html
13 16 0.08% 80 0.01% /News/newspage.html
14 16 0.08% 81 0.01% /Photos/picpage.html
15 16 0.08% 81 0.01% /indexH.html
16 16 0.08% 83 0.01% /information_links/Infopage.html
17 14 0.07% 216 0.04% /Operation/DefaultOperate.html
18 13 0.07% 1530 0.26% /webalizer/usage_201805.html
19 13 0.07% 1476 0.25% /webalizer/usage_201901.html
20 12 0.06% 1404 0.24% /webalizer/usage_201503.html
21 12 0.06% 1401 0.24% /webalizer/usage_201507.html
22 12 0.06% 1368 0.23% /webalizer/usage_201510.html
23 12 0.06% 1386 0.23% /webalizer/usage_201702.html
24 12 0.06% 1347 0.23% /webalizer/usage_201808.html
25 11 0.06% 43 0.01% /English/Advice/default.html
26 11 0.06% 48 0.01% /English/Whome/WhoAmI.html
27 11 0.06% 48 0.01% /English/Whome/default.html
28 11 0.06% 46 0.01% /English/contactusE/default.html
29 11 0.06% 49 0.01% /Menus/Menu1.html
30 11 0.06% 41 0.01% /News/publish1.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 14431 72.32% 341056 57.57% /webalizer/
2 1005 5.04% 110401 18.64% /webalizer/usage_201910.html
3 359 1.80% 37769 6.38% /webalizer/usage_201909.html
4 26 0.13% 2020 0.34% /webalizer/usage_201812.html
5 1568 7.86% 1795 0.30% /
6 13 0.07% 1530 0.26% /webalizer/usage_201805.html
7 13 0.07% 1476 0.25% /webalizer/usage_201901.html
8 12 0.06% 1404 0.24% /webalizer/usage_201503.html
9 12 0.06% 1401 0.24% /webalizer/usage_201507.html
10 12 0.06% 1386 0.23% /webalizer/usage_201702.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 14431 72.32% 2987 65.12% /webalizer/
2 359 1.80% 347 7.56% /webalizer/usage_201909.html
3 1568 7.86% 227 4.95% /
4 1005 5.04% 122 2.66% /webalizer/usage_201910.html
5 25 0.13% 23 0.50% /About/DRorly.html
6 34 0.17% 20 0.44% /Menus/
7 29 0.15% 15 0.33% /information_links/
8 18 0.09% 13 0.28% /Purchase/buynow.html
9 16 0.08% 12 0.26% /News/newspage.html
10 16 0.08% 12 0.26% /Photos/picpage.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 14431 72.32% 2985 65.17% /webalizer/
2 359 1.80% 347 7.58% /webalizer/usage_201909.html
3 1568 7.86% 218 4.76% /
4 1005 5.04% 125 2.73% /webalizer/usage_201910.html
5 25 0.13% 20 0.44% /About/DRorly.html
6 34 0.17% 18 0.39% /Menus/
7 29 0.15% 15 0.33% /information_links/
8 17 0.09% 13 0.28% /calender/Eroim.html
9 16 0.08% 12 0.26% /Photos/picpage.html
10 18 0.09% 12 0.26% /Purchase/buynow.html

Top 30 of 1012 Total Sites
# Hits Files KBytes Visits Hostname
1 2335 11.70% 2335 12.54% 55168 9.31% 302 6.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 2208 11.06% 2208 11.86% 52187 8.81% 427 9.27% vm285692.had.su
3 2038 10.21% 2038 10.95% 48166 8.13% 2 0.04% pretty.denial.volia.net
4 1443 7.23% 1443 7.75% 34102 5.76% 481 10.44% dedic1264.hidehost.net
5 1150 5.76% 1150 6.18% 0 0.00% 31 0.67% l37-193-63-79.novotelecom.ru
6 1104 5.53% 1104 5.93% 26096 4.40% 412 8.94% 195-154-251-162.rev.poneytelecom.eu
7 866 4.34% 866 4.65% 20469 3.46% 171 3.71% 5.8.45.2
8 760 3.81% 760 4.08% 82598 13.94% 18 0.39% vm295072.had.su
9 563 2.82% 563 3.02% 13307 2.25% 102 2.21% 5.8.47.2
10 553 2.77% 553 2.97% 13070 2.21% 18 0.39% 77.232.163.181
11 533 2.67% 533 2.86% 12598 2.13% 97 2.11% 185.14.193.2
12 474 2.38% 474 2.55% 11203 1.89% 158 3.43% dedic1280.hidehost.net
13 312 1.56% 111 0.60% 8566 1.45% 89 1.93% 216.244.66.231
14 306 1.53% 306 1.64% 7232 1.22% 42 0.91% 5.8.46.2
15 239 1.20% 239 1.28% 5649 0.95% 44 0.96% 95.181.217.2
16 192 0.96% 192 1.03% 835 0.14% 33 0.72% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
17 159 0.80% 23 0.12% 971 0.16% 1 0.02% 199-47-87-142.ip87.iparadigms.net
18 148 0.74% 148 0.79% 3498 0.59% 56 1.22% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
19 133 0.67% 133 0.71% 3143 0.53% 16 0.35% 5.8.44.2
20 110 0.55% 110 0.59% 2600 0.44% 84 1.82% client.yota.ru
21 103 0.52% 103 0.55% 2435 0.41% 22 0.48% host146-121-61-217.static.arubacloud.com
22 93 0.47% 93 0.50% 2198 0.37% 22 0.48% sl.local
23 88 0.44% 88 0.47% 10563 1.78% 4 0.09% 185.212.171.144
24 79 0.40% 79 0.42% 1867 0.32% 33 0.72% 5.8.45.251
25 79 0.40% 79 0.42% 1867 0.32% 21 0.46% singvps.local
26 75 0.38% 75 0.40% 1773 0.30% 22 0.48% asadic.com
27 68 0.34% 68 0.37% 1022 0.17% 7 0.15% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
28 66 0.33% 66 0.35% 1560 0.26% 16 0.35% mx.domain.com
29 61 0.31% 59 0.32% 7243 1.22% 1 0.02% ns501947.ip-192-99-10.net
30 59 0.30% 59 0.32% 1395 0.24% 12 0.26% latvia.local

Top 10 of 1012 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 760 3.81% 760 4.08% 82598 13.94% 18 0.39% vm295072.had.su
2 2335 11.70% 2335 12.54% 55168 9.31% 302 6.56% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2208 11.06% 2208 11.86% 52187 8.81% 427 9.27% vm285692.had.su
4 2038 10.21% 2038 10.95% 48166 8.13% 2 0.04% pretty.denial.volia.net
5 1443 7.23% 1443 7.75% 34102 5.76% 481 10.44% dedic1264.hidehost.net
6 1104 5.53% 1104 5.93% 26096 4.40% 412 8.94% 195-154-251-162.rev.poneytelecom.eu
7 866 4.34% 866 4.65% 20469 3.46% 171 3.71% 5.8.45.2
8 563 2.82% 563 3.02% 13307 2.25% 102 2.21% 5.8.47.2
9 553 2.77% 553 2.97% 13070 2.21% 18 0.39% 77.232.163.181
10 533 2.67% 533 2.86% 12598 2.13% 97 2.11% 185.14.193.2

Top 30 of 2989 Total Referrers
# Hits Referrer
1 2664 13.35% - (Direct Request)
2 672 3.37% https://getery.xyz
3 576 2.89% https://mosbordell.com
4 537 2.69% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
5 532 2.67% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
6 525 2.63% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
7 480 2.41% https://seks-dosug.com
8 480 2.41% https://seksvibor.xyz
9 444 2.23% http://www.activitysport.com.ua/Ulichnye-trenazhery
10 335 1.68% http://canadianonlinepharmacyctbm.com
11 306 1.53% http://ventolin-inhaler.info
12 303 1.52% http://valacyclovir-valtrex.com
13 294 1.47% http://cialissmx.com
14 248 1.24% http://onlinegenpharmacy.com
15 187 0.94% http://embromix.com
16 187 0.94% http://erectiledysfunctionpills-365.com
17 187 0.94% http://incounmotes.wordpress.com
18 174 0.87% http://conlinepharmacy.info
19 161 0.81% http://homfiy.ru
20 160 0.80% http://erectionpills365.com
21 138 0.69% http://prednisonedeltasone.info
22 135 0.68% http://kvartira-v-bolgarii.ru
23 120 0.60% http://krokusblues.ru
24 118 0.59% http://erorasskaz.ru/
25 118 0.59% http://velokhab.ru
26 114 0.57% http://webaura.ru
27 113 0.57% http://contweami1979.wordpress.com
28 112 0.56% http://pizdeishn.ru/
29 112 0.56% https://24video.xyz/
30 106 0.53% http://1-continent.ru

Top 15 of 158 Total User Agents
# Hits User Agent
1 1161 5.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1150 5.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1141 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1065 5.34% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 985 4.94% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 837 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 611 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 329 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 318 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 312 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 312 1.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 310 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 309 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 305 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 302 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for October 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4769 23.90% 4433 23.81% 137687 23.24% Unresolved/Unknown
2 4459 22.35% 4271 22.94% 115548 19.50% Network (net)
3 3996 20.03% 3994 21.45% 63502 10.72% Russian Federation
4 2968 14.87% 2968 15.94% 134786 22.75% Soviet Union
5 2294 11.50% 1547 8.31% 93053 15.71% Commercial (com)
6 1111 5.57% 1108 5.95% 26368 4.45% European Union
7 107 0.54% 74 0.40% 4864 0.82% Germany
8 32 0.16% 28 0.15% 1113 0.19% Israel
9 22 0.11% 22 0.12% 618 0.10% Romania
10 18 0.09% 18 0.10% 1992 0.34% Indonesia
11 15 0.08% 15 0.08% 355 0.06% Generic TLD (info)
12 15 0.08% 15 0.08% 1393 0.24% Brazil
13 15 0.08% 1 0.01% 122 0.02% United States
14 14 0.07% 14 0.08% 1702 0.29% Ecuador
15 11 0.06% 11 0.06% 1276 0.22% Cambodia
16 10 0.05% 8 0.04% 640 0.11% Tuvalu
17 8 0.04% 8 0.04% 605 0.10% Thailand
18 8 0.04% 8 0.04% 734 0.12% Ukraine
19 7 0.04% 7 0.04% 538 0.09% Colombia
20 7 0.04% 6 0.03% 224 0.04% Italy
21 7 0.04% 7 0.04% 851 0.14% Poland
22 6 0.03% 6 0.03% 196 0.03% Argentina
23 6 0.03% 6 0.03% 729 0.12% Nepal
24 5 0.03% 5 0.03% 22 0.00% Ireland
25 4 0.02% 4 0.02% 95 0.02% Estonia
26 4 0.02% 4 0.02% 446 0.08% British Indian Ocean Territory
27 3 0.02% 3 0.02% 365 0.06% Turkey
28 3 0.02% 3 0.02% 365 0.06% Viet Nam
29 2 0.01% 1 0.01% 8 0.00% Non-Profit (org)
30 2 0.01% 2 0.01% 127 0.02% Address Routing (arpa)


Generated by Webalizer Version 2.20