Usage Statistics for arnak.livny.net

Summary Period: April 2020
Generated 01-May-2020 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 31961
Total Files 30252
Total Pages 31399
Total Visits 4304
Total KBytes 754723
Total Unique Sites 1126
Total Unique URLs 202
Total Unique Referrers 5271
Total Unique User Agents 116
. Avg Max
Hits per Hour 44 103
Hits per Day 1065 1549
Files per Day 1008 1536
Pages per Day 1046 1537
Sites per Day 37 180
Visits per Day 143 241
KBytes per Day 25157 36476
Hits by Response Code
Code 200 - OK 94.65% 30252
Code 304 - Not Modified 0.11% 34
Code 403 - Forbidden 0.04% 13
Code 404 - Not Found 5.17% 1653
Code 500 - Internal Server Error 0.03% 9

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1006 3.15% 490 1.62% 995 3.17% 59 1.37% 27 2.40% 13422 1.78%
2 1079 3.38% 536 1.77% 1030 3.28% 63 1.46% 39 3.46% 16988 2.25%
3 911 2.85% 792 2.62% 894 2.85% 135 3.14% 77 6.84% 18079 2.40%
4 1036 3.24% 1014 3.35% 1012 3.22% 129 3.00% 97 8.61% 34949 4.63%
5 1119 3.50% 1103 3.65% 1103 3.51% 160 3.72% 113 10.04% 26242 3.48%
6 1270 3.97% 1256 4.15% 1257 4.00% 179 4.16% 107 9.50% 30813 4.08%
7 1315 4.11% 1300 4.30% 1299 4.14% 241 5.60% 180 15.99% 31249 4.14%
8 1208 3.78% 1192 3.94% 1190 3.79% 172 4.00% 107 9.50% 29115 3.86%
9 1316 4.12% 1268 4.19% 1284 4.09% 211 4.90% 112 9.95% 32772 4.34%
10 1140 3.57% 1132 3.74% 1133 3.61% 193 4.48% 107 9.50% 26655 3.53%
11 1297 4.06% 1290 4.26% 1284 4.09% 171 3.97% 90 7.99% 30902 4.09%
12 1224 3.83% 1193 3.94% 1199 3.82% 154 3.58% 100 8.88% 29209 3.87%
13 1549 4.85% 1536 5.08% 1537 4.90% 156 3.62% 97 8.61% 36476 4.83%
14 1434 4.49% 1417 4.68% 1416 4.51% 161 3.74% 89 7.90% 34049 4.51%
15 1331 4.16% 1316 4.35% 1312 4.18% 184 4.28% 93 8.26% 31656 4.19%
16 1195 3.74% 1187 3.92% 1187 3.78% 169 3.93% 89 7.90% 28156 3.73%
17 1078 3.37% 1066 3.52% 1063 3.39% 171 3.97% 88 7.82% 25944 3.44%
18 773 2.42% 756 2.50% 757 2.41% 149 3.46% 85 7.55% 18153 2.41%
19 587 1.84% 572 1.89% 573 1.82% 98 2.28% 54 4.80% 14037 1.86%
20 647 2.02% 635 2.10% 634 2.02% 122 2.83% 72 6.39% 15566 2.06%
21 718 2.25% 673 2.22% 709 2.26% 133 3.09% 81 7.19% 16668 2.21%
22 1076 3.37% 1039 3.43% 1042 3.32% 166 3.86% 82 7.28% 26542 3.52%
23 1192 3.73% 1159 3.83% 1160 3.69% 136 3.16% 82 7.28% 27596 3.66%
24 1125 3.52% 1120 3.70% 1119 3.56% 116 2.70% 72 6.39% 31573 4.18%
25 1008 3.15% 970 3.21% 972 3.10% 205 4.76% 100 8.88% 25098 3.33%
26 880 2.75% 855 2.83% 855 2.72% 168 3.90% 79 7.02% 20925 2.77%
27 663 2.07% 651 2.15% 649 2.07% 119 2.76% 73 6.48% 16084 2.13%
28 555 1.74% 534 1.77% 533 1.70% 83 1.93% 65 5.77% 12600 1.67%
29 1025 3.21% 1015 3.36% 1011 3.22% 84 1.95% 76 6.75% 24559 3.25%
30 1204 3.77% 1185 3.92% 1190 3.79% 95 2.21% 73 6.48% 28645 3.80%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1380 4.32% 43 1299 4.29% 45 1359 4.33% 1346 40386 5.35%
1 46 1382 4.32% 43 1300 4.30% 45 1367 4.35% 1296 38882 5.15%
2 44 1333 4.17% 40 1228 4.06% 43 1291 4.11% 1004 30130 3.99%
3 43 1314 4.11% 41 1241 4.10% 43 1293 4.12% 1014 30419 4.03%
4 43 1296 4.05% 40 1229 4.06% 42 1284 4.09% 1075 32249 4.27%
5 45 1361 4.26% 42 1284 4.24% 44 1339 4.26% 1037 31100 4.12%
6 46 1405 4.40% 45 1352 4.47% 46 1384 4.41% 1084 32514 4.31%
7 46 1384 4.33% 43 1304 4.31% 44 1343 4.28% 1023 30691 4.07%
8 44 1332 4.17% 42 1276 4.22% 43 1319 4.20% 1013 30397 4.03%
9 43 1311 4.10% 41 1242 4.11% 43 1297 4.13% 978 29331 3.89%
10 45 1358 4.25% 42 1271 4.20% 44 1321 4.21% 1008 30233 4.01%
11 43 1306 4.09% 41 1236 4.09% 42 1288 4.10% 1012 30372 4.02%
12 43 1306 4.09% 41 1246 4.12% 42 1281 4.08% 1053 31582 4.18%
13 43 1316 4.12% 41 1253 4.14% 43 1296 4.13% 1062 31860 4.22%
14 44 1323 4.14% 41 1259 4.16% 43 1304 4.15% 1057 31698 4.20%
15 43 1317 4.12% 42 1262 4.17% 43 1301 4.14% 1029 30859 4.09%
16 45 1363 4.26% 42 1287 4.25% 44 1327 4.23% 1025 30755 4.07%
17 44 1324 4.14% 42 1269 4.19% 43 1310 4.17% 1016 30489 4.04%
18 44 1347 4.21% 42 1282 4.24% 44 1333 4.25% 1041 31235 4.14%
19 44 1331 4.16% 41 1244 4.11% 43 1309 4.17% 999 29976 3.97%
20 42 1285 4.02% 40 1200 3.97% 41 1247 3.97% 962 28874 3.83%
21 44 1328 4.16% 41 1256 4.15% 42 1285 4.09% 1055 31653 4.19%
22 42 1271 3.98% 40 1211 4.00% 41 1258 4.01% 990 29699 3.94%
23 42 1288 4.03% 40 1221 4.04% 42 1263 4.02% 978 29337 3.89%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 28753 89.96% 679856 90.08% /webalizer/
2 679 2.12% 2895 0.38% /
3 69 0.22% 7993 1.06% /webalizer/usage_202004.html
4 17 0.05% 1857 0.25% /webalizer/usage_201111.html
5 16 0.05% 1740 0.23% /webalizer/usage_201107.html
6 13 0.04% 12 0.00% /STYLES/StyleE.css
7 12 0.04% 55 0.01% /English/contactusE/default.html
8 12 0.04% 1420 0.19% /webalizer/usage_202003.html
9 11 0.03% 33 0.00% /About/DRorly.html
10 11 0.03% 82 0.01% /faq/default.html
11 10 0.03% 36 0.00% /About/about.html
12 10 0.03% 39 0.01% /English/Orly/default.html
13 10 0.03% 48 0.01% /English/Whome/WhoAmI.html
14 10 0.03% 48 0.01% /English/Whome/default.html
15 10 0.03% 32 0.00% /News/publish1.html
16 10 0.03% 1129 0.15% /webalizer/usage_201804.html
17 9 0.03% 38 0.01% /English/Advice/default.html
18 9 0.03% 28 0.00% /English/DIgitaW/default.html
19 9 0.03% 38 0.01% /English/indexE.html
20 8 0.03% 983 0.13% /webalizer/usage_201812.html
21 7 0.02% 7 0.00% /About/HOWTODO.html
22 7 0.02% 34 0.00% /Menus/Menu1.html
23 7 0.02% 43 0.01% /Purchase/buynow.html
24 7 0.02% 852 0.11% /webalizer/usage_201911.html
25 6 0.02% 17 0.00% /About/todo.html
26 6 0.02% 6 0.00% /Menus/
27 6 0.02% 99 0.01% /Operation/DefaultOperate.html
28 6 0.02% 32 0.00% /Photos/picpage.html
29 6 0.02% 3 0.00% /STYLES/StyleA.css
30 6 0.02% 26 0.00% /calender/Eroim.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 28753 89.96% 679856 90.08% /webalizer/
2 69 0.22% 7993 1.06% /webalizer/usage_202004.html
3 679 2.12% 2895 0.38% /
4 17 0.05% 1857 0.25% /webalizer/usage_201111.html
5 16 0.05% 1740 0.23% /webalizer/usage_201107.html
6 12 0.04% 1420 0.19% /webalizer/usage_202003.html
7 10 0.03% 1129 0.15% /webalizer/usage_201804.html
8 8 0.03% 983 0.13% /webalizer/usage_201812.html
9 7 0.02% 852 0.11% /webalizer/usage_201911.html
10 6 0.02% 738 0.10% /webalizer/usage_201901.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 28753 89.96% 3340 77.93% /webalizer/
2 679 2.12% 514 11.99% /
3 69 0.22% 17 0.40% /webalizer/usage_202004.html
4 11 0.03% 11 0.26% /About/DRorly.html
5 10 0.03% 10 0.23% /About/about.html
6 10 0.03% 9 0.21% /News/publish1.html
7 11 0.03% 9 0.21% /faq/default.html
8 9 0.03% 8 0.19% /English/Advice/default.html
9 10 0.03% 8 0.19% /English/Orly/default.html
10 10 0.03% 8 0.19% /English/Whome/default.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 28753 89.96% 3334 77.97% /webalizer/
2 679 2.12% 507 11.86% /
3 69 0.22% 18 0.42% /webalizer/usage_202004.html
4 11 0.03% 11 0.26% /About/DRorly.html
5 10 0.03% 10 0.23% /About/about.html
6 12 0.04% 10 0.23% /English/contactusE/default.html
7 11 0.03% 10 0.23% /faq/default.html
8 10 0.03% 8 0.19% /English/Whome/default.html
9 10 0.03% 8 0.19% /News/publish1.html
10 12 0.04% 8 0.19% /webalizer/usage_202003.html

Top 30 of 1126 Total Sites
# Hits Files KBytes Visits Hostname
1 12728 39.82% 12728 42.07% 300927 39.87% 6 0.14% 91-121-185-43.serverhub.ru
2 6827 21.36% 6827 22.57% 161436 21.39% 5 0.12% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2155 6.74% 2155 7.12% 50959 6.75% 414 9.62% vm285692.had.su
4 1100 3.44% 0 0.00% 3943 0.52% 1 0.02% 91.226.167.36
5 282 0.88% 282 0.93% 6669 0.88% 55 1.28% no-mans-land.m247.com
6 203 0.64% 203 0.67% 4801 0.64% 41 0.95% 5.183.93.74
7 185 0.58% 185 0.61% 4375 0.58% 30 0.70% 45.139.48.27
8 175 0.55% 171 0.57% 1055 0.14% 28 0.65% active-base.online
9 169 0.53% 169 0.56% 3997 0.53% 37 0.86% 193.176.85.74
10 164 0.51% 164 0.54% 3878 0.51% 29 0.67% 178-175-142-132.static.as43289.net
11 141 0.44% 111 0.37% 7872 1.04% 93 2.16% 216.244.66.231
12 140 0.44% 140 0.46% 3311 0.44% 51 1.18% 85.9.20.248
13 132 0.41% 128 0.42% 15698 2.08% 2 0.05% static.153.14.76.144.clients.your-server.de
14 131 0.41% 131 0.43% 3097 0.41% 6 0.14% 45.139.48.15
15 120 0.38% 120 0.40% 2838 0.38% 3 0.07% 45.139.48.10
16 109 0.34% 109 0.36% 2578 0.34% 2 0.05% 104.238.36.182
17 108 0.34% 108 0.36% 2554 0.34% 12 0.28% 45.139.48.14
18 108 0.34% 108 0.36% 2554 0.34% 13 0.30% ip39.ip-51-75-56.eu
19 104 0.33% 104 0.34% 2459 0.33% 3 0.07% 80.246.31.38
20 101 0.32% 101 0.33% 2389 0.32% 3 0.07% 85-206-162-216.bacloud.info
21 100 0.31% 100 0.33% 2365 0.31% 11 0.26% 45.10.232.92
22 96 0.30% 96 0.32% 2270 0.30% 16 0.37% 45.139.49.12
23 86 0.27% 86 0.28% 2034 0.27% 36 0.84% 176.67.86.35
24 82 0.26% 82 0.27% 1939 0.26% 32 0.74% 188.130.159.42
25 75 0.23% 75 0.25% 1774 0.24% 15 0.35% 45.139.50.25
26 68 0.21% 68 0.22% 1608 0.21% 2 0.05% 45.139.48.12
27 61 0.19% 61 0.20% 1443 0.19% 8 0.19% 45.139.48.9
28 61 0.19% 25 0.08% 240 0.03% 24 0.56% 77-88-5-161.spider.yandex.com
29 60 0.19% 60 0.20% 1419 0.19% 7 0.16% ip32.ip-54-37-238.eu
30 58 0.18% 58 0.19% 1372 0.18% 1 0.02% 179.43.139.150

Top 10 of 1126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12728 39.82% 12728 42.07% 300927 39.87% 6 0.14% 91-121-185-43.serverhub.ru
2 6827 21.36% 6827 22.57% 161436 21.39% 5 0.12% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2155 6.74% 2155 7.12% 50959 6.75% 414 9.62% vm285692.had.su
4 132 0.41% 128 0.42% 15698 2.08% 2 0.05% static.153.14.76.144.clients.your-server.de
5 141 0.44% 111 0.37% 7872 1.04% 93 2.16% 216.244.66.231
6 282 0.88% 282 0.93% 6669 0.88% 55 1.28% no-mans-land.m247.com
7 54 0.17% 54 0.18% 6262 0.83% 3 0.07% 178.158.0.173
8 203 0.64% 203 0.67% 4801 0.64% 41 0.95% 5.183.93.74
9 185 0.58% 185 0.61% 4375 0.58% 30 0.70% 45.139.48.27
10 169 0.53% 169 0.56% 3997 0.53% 37 0.86% 193.176.85.74

Top 30 of 5271 Total Referrers
# Hits Referrer
1 1613 5.05% - (Direct Request)
2 1100 3.44% http://tedy.su
3 628 1.96% https://getery.xyz
4 569 1.78% https://mosbordell.com
5 480 1.50% https://seksvibor.xyz
6 478 1.50% https://seks-dosug.com
7 354 1.11% http://coronaschnelltest.de.tl/
8 293 0.92% http://ovralcomprar.es.tl/
9 250 0.78% http://epivir-hbv-kaufen.de.tl/
10 232 0.73% http://comprar-aricept.es.tl/
11 226 0.71% http://acheter-floxin.fr.gd/
12 226 0.71% https://oqex.io/exchange
13 226 0.71% https://oqex.io/markets
14 199 0.62% http://lansoprazol.asso-web.com/
15 193 0.60% http://shallaki-kaufen.de.tl/
16 191 0.60% http://isotroin10.soup.io/
17 191 0.60% http://tretivacheap.yolasite.com/
18 188 0.59% http://flonasespray.iwopop.com/
19 188 0.59% http://repaglinid.cmonsite.fr/
20 186 0.58% http://amoxilde.over-blog.com/
21 184 0.58% http://grifulvin250.iwopop.com/
22 184 0.58% http://myambutol600.over-blog.com/
23 182 0.57% http://isotretinoine.keosite.eu/
24 182 0.57% http://warfarin5mg.keosite.eu/
25 180 0.56% http://ampicillinde.populr.me/
26 180 0.56% http://bactrim400.keosite.eu/
27 180 0.56% http://deltasoneita.it.gg/
28 180 0.56% http://tenvir300.populr.me/
29 178 0.56% http://campicillin500.populr.me/
30 177 0.55% http://lipitorde.populr.me/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% citynix.ru
2 1 50.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 116 Total User Agents
# Hits User Agent
1 2367 7.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2360 7.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1707 5.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1166 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 636 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 624 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
7 612 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 611 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 608 1.90% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 604 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 601 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 600 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 600 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
14 599 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 599 1.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for April 2020

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 19723 61.71% 19721 65.19% 468376 62.06% Russian Federation
2 6679 20.90% 5365 17.73% 135282 17.92% Unresolved/Unknown
3 2155 6.74% 2155 7.12% 50959 6.75% Soviet Union
4 1855 5.80% 1567 5.18% 48307 6.40% Commercial (com)
5 524 1.64% 490 1.62% 13194 1.75% Network (net)
6 246 0.77% 206 0.68% 22625 3.00% Germany
7 238 0.74% 216 0.71% 5025 0.67% European Union
8 162 0.51% 162 0.54% 3831 0.51% Generic TLD (info)
9 122 0.38% 122 0.40% 2846 0.38% Non-Profit (org)
10 40 0.13% 40 0.13% 946 0.13% Belarus
11 38 0.12% 38 0.13% 435 0.06% Brazil
12 33 0.10% 33 0.11% 780 0.10% Ireland
13 16 0.05% 15 0.05% 176 0.02% Colombia
14 16 0.05% 16 0.05% 263 0.03% Indonesia
15 15 0.05% 15 0.05% 355 0.05% Korea, Republic of
16 13 0.04% 13 0.04% 307 0.04% Albania
17 13 0.04% 13 0.04% 307 0.04% Australia
18 11 0.03% 11 0.04% 125 0.02% China
19 11 0.03% 9 0.03% 154 0.02% Israel
20 5 0.02% 5 0.02% 99 0.01% Address Routing (arpa)
21 4 0.01% 0 0.00% 0 0.00% Moldova
22 3 0.01% 3 0.01% 13 0.00% Argentina
23 3 0.01% 3 0.01% 13 0.00% Ecuador
24 3 0.01% 3 0.01% 65 0.01% Slovakia
25 3 0.01% 3 0.01% 13 0.00% Thailand
26 2 0.01% 2 0.01% 9 0.00% Chile
27 2 0.01% 2 0.01% 9 0.00% Greece
28 2 0.01% 2 0.01% 9 0.00% Hungary
29 2 0.01% 2 0.01% 9 0.00% Nepal
30 2 0.01% 2 0.01% 28 0.00% Poland


Generated by Webalizer Version 2.20